
Catfishing Statistics – How Common is it in Online Dating & How Many are Catfished?
By Bedbible Research Center / January 30, 2023
In this study we have aggregated and collected over 230,000 data points on Catfishing – making this the most comprehensive dataset on the scam. The data and subsequent analysis in this article cover everything from the number of reported catfishing attempts, the number of reported cases, the total and average amount of financial losses associated with those catfish cases, as well as extensive survey responses from victims and perpetrators.
To gain access to the full dataset feel free to reach out to: researchcenter@bedbible.com
Key catfishing statistics
- in 2022 more thatn $533 million were reported lost to catfishing financial scams.
- 35,195 cases of catfishing have been reported in the last year (2022), and 104,140 catfishing cases was reported in the last 4 years (2019-2022).
- Men are twice as likely to become catfishing victims compared to women, who in return are 50% more likely to be a catfishing perpetrator.
- Catfishing cases on average report to have lost $21,744.
- Around 7% of people who are attempted catfished fall victim to the scam.
- Over a third of the population report that they have experienced someone trying to catfish them.
- 62% of male catfish victims sent money to the catfish (while only 22% of female catfish victims lost money).
- 60-69 year olds are most likely to fall victim to catfishing, and loose more money on average than any other age group (the age group have on average lost $18).
- 7% of catfishing attempts are successful.
- Victims of catfishing in Oklahoma lost the most amount of money on average, with an average of $70,288 lost per case.
- Total loses due to catfishing amounted to over $150M in California in 2022.
State by state
During 2022 more than $533 million were lost in Catfishing / Romance scams online. And those are only the publically available reported numbers. It is estimated that many more suffer from economic loses due to catfishing.
The data shows that the top 10 states with the most losses per victim is:
- Oklahoma – with loses of $70,288 on average per victim out of 212 reported cases
- Montana – with loses of $68,102 on average per victim out of 68 reported cases
- Massachusetts – with loses of $62,018 on average per victim out of 361 reported cases
- California – with loses of $48,891 on average per victim out of 3,110 reported cases
- Louisiana – with loses of $44,859 on average per victim out of 228 reported cases
- Washington – with loses of $33,700 on average per victim out of 579 reported cases
- Florida – with loses of $31,916 on average per victim out of 1,603 reported cases
- Rhode Island – with loses of $29,300 on average per victim out of 80 reported cases
- Delaware – with loses of $28,007 on average per victim out of 58 reported cases
- Colorado – with loses of $25,382 on average per victim out of 439 reported cases
Looking at the total loses of each state the top 10 states are:
- California – placed number 1 with a total aggregated loss of $152,051,010 based on 3110 victims
- Florida – placed number 2 with a total aggregated loss of $51,161,348 based on 1603 victims
- Texas – placed number 3 with a total aggregated loss of $40,347,972 based on 1602 victims
- New York – placed number 4 with a total aggregated loss of $23,333,965 based on 1103 victims
- Massachusetts – placed number 5 with a total aggregated loss of $22,388,498 based on 361 victims
- Washington – placed number 6 with a total aggregated loss of $19,512,300 based on 579 victims
- Pennsylvania – placed number 7 with a total aggregated loss of $17,128,928 based on 736 victims
- Oklahoma – placed number 8 with a total aggregated loss of $14,901,056 based on 212 victims
- Illinois – placed number 9 with a total aggregated loss of $14,672,976 based on 688 victims
- Colorado – placed number 10 with a total aggregated loss of $11,142,698 based on 439 victims
Finally, looking at what states have the most loses per citizen we find that a staggering amount of loses can be attributed directly to catfishing scams:
- Montana – placed number 1 with an average loss of $4,162.1 per thousand citizens
- California – placed number 2 with an average loss of $3,780.2 per thousand citizens
- Oklahoma – placed number 3 with an average loss of $3,705.1 per thousand citizens
- Massachusetts – placed number 4 with an average loss of $3,120.5 per thousand citizens
- Washington – placed number 5 with an average loss of $2,439.2 per thousand citizens
- Florida – placed number 6 with an average loss of $2,288.2 per thousand citizens
- Louisiana – placed number 7 with an average loss of $2,178.4 per thousand citizens
- Rhode Island – placed number 8 with an average loss of $2,110.2 per thousand citizens
- Colorado – placed number 9 with an average loss of $1,858.0 per thousand citizens
- Utah – placed number 10 with an average loss of $1,722.6 per thousand citizens
# | State | Population | ↓ Cost per victim ($) | Victims (State cases) | Total cost ($) |
---|---|---|---|---|---|
1 | Oklahoma | 4,021,753 | 70,288 | 212 | 14,901,056 |
2 | Montana | 1,112,668 | 68,102 | 68 | 4,630,936 |
3 | Massachusetts | 7,174,604 | 62,018 | 361 | 22,388,498 |
4 | California | 40,223,504 | 48,891 | 3,110 | 152,051,010 |
5 | Louisiana | 4,695,071 | 44,859 | 228 | 10,227,852 |
6 | Washington | 7,999,503 | 33,700 | 579 | 19,512,300 |
7 | Florida | 22,359,251 | 31,916 | 1,603 | 51,161,348 |
8 | Rhode Island | 1,110,822 | 29,300 | 80 | 2,344,000 |
9 | Delaware | 1,017,551 | 28,007 | 58 | 1,624,406 |
10 | Colorado | 5,997,070 | 25,382 | 439 | 11,142,698 |
11 | Texas | 30,345,487 | 25,186 | 1,602 | 40,347,972 |
12 | Pennsylvania | 13,092,796 | 23,273 | 736 | 17,128,928 |
13 | Hawaii | 1,483,762 | 22,744 | 109 | 2,479,096 |
14 | Arkansas | 3,040,207 | 22,622 | 149 | 3,370,678 |
15 | South Carolina | 5,266,343 | 22,149 | 250 | 5,537,250 |
16 | New Jersey | 9,438,124 | 21,433 | 485 | 10,395,005 |
17 | Illinois | 12,807,072 | 21,327 | 688 | 14,672,976 |
18 | Alabama | 5,097,641 | 21,166 | 226 | 4,783,516 |
19 | New York | 20,448,194 | 21,155 | 1,103 | 23,333,965 |
20 | Maryland | 6,298,325 | 20,719 | 405 | 8,391,195 |
21 | Utah | 3,423,935 | 19,926 | 296 | 5,898,096 |
22 | Connecticut | 3,615,499 | 19,103 | 199 | 3,801,497 |
23 | Minnesota | 5,827,265 | 18,862 | 307 | 5,790,634 |
24 | New Hampshire | 1,395,847 | 17,195 | 71 | 1,220,845 |
25 | Virginia | 8,820,504 | 17,163 | 531 | 9,113,553 |
26 | Missouri | 6,204,710 | 16,965 | 339 | 5,751,135 |
27 | Tennessee | 7,080,262 | 16,889 | 334 | 5,640,926 |
28 | Oregon | 4,359,110 | 16,673 | 308 | 5,135,284 |
29 | West Virginia | 1,775,932 | 16,339 | 107 | 1,748,273 |
30 | Kansas | 2,963,308 | 15,984 | 136 | 2,173,824 |
31 | Idaho | 1,920,562 | 15,451 | 130 | 2,008,630 |
32 | Iowa | 3,233,572 | 15,427 | 145 | 2,236,915 |
33 | Georgia | 11,019,186 | 14,930 | 515 | 7,688,950 |
34 | Michigan | 10,135,438 | 14,745 | 572 | 8,434,140 |
35 | New Mexico | 2,135,024 | 14,463 | 189 | 2,733,507 |
36 | Nevada | 3,225,832 | 14,272 | 362 | 5,166,464 |
37 | North Carolina | 10,710,558 | 14,038 | 558 | 7,833,204 |
38 | Mississippi | 2,959,473 | 13,831 | 135 | 1,867,185 |
39 | Arizona | 7,379,346 | 13,378 | 559 | 7,478,302 |
40 | Nebraska | 2,002,052 | 13,093 | 130 | 1,702,090 |
41 | South Dakota | 908,414 | 13,006 | 32 | 416,192 |
42 | Wisconsin | 5,955,737 | 12,617 | 355 | 4,479,035 |
43 | Ohio | 11,878,330 | 12,562 | 528 | 6,632,736 |
44 | Vermont | 648,279 | 12,463 | 46 | 573,298 |
45 | Alaska | 740,339 | 11,947 | 92 | 1,099,124 |
46 | Indiana | 6,876,047 | 11,282 | 332 | 3,745,624 |
47 | Kentucky | 4,555,777 | 9,955 | 174 | 1,732,170 |
48 | North Dakota | 811,044 | 9,327 | 47 | 438,369 |
49 | Wyoming | 580,817 | 7,279 | 44 | 320,276 |
50 | Maine | 1,372,559 | 3,820 | 57 | 217,740 |
# | United States | 337,544,506 (sum) | 21,744 (avg) | 402 (avg), 20,121 (total) | $533 million (total losses) |
Catfishing cases over time (last 4 years)
For the last 4 years we have aggregated data on all the romance scam and financial catfishing cases.
Here is a graphic illustration and a table with the raw data:
Period | Cases (Federal and State cases) |
---|---|
2019 Q1 | 2,134 |
2019 Q2 | 3,292 |
2019 Q3 | 3,541 |
2019 Q4 | 3,558 |
2020 Q1 | 3,792 |
2020 Q2 | 4,463 |
2020 Q3 | 4,812 |
2020 Q4 | 6,627 |
2021 Q1 | 8,590 |
2021 Q2 | 9,700 |
2021 Q3 | 9,779 |
2021 Q4 | 8,657 |
2022 Q1 | 9,088 |
2022 Q2 | 8,473 |
2022 Q3 | 8,277 |
2022 Q4 | 9,357 |
4 Year Period | 104,114 investigated cases |
Financial losses over time
Aggregating the financial loses reported in each case, for each quarter, we have made a table showing the total amount of financial loses to catfishes.
Over the last 4 years almost $ 1.5 billion worth of loses have been reported and recorded.
This does not, however, account for all the unreported cases not included in this dataset!
Period | Total Loss |
---|---|
2019 Q1 | $32.9 millions |
2019 Q2 | $37.1 millions |
2019 Q3 | $47.7 millions |
2019 Q4 | $50.7 millions |
2020 Q1 | $64.3 millions |
2020 Q2 | $55.8 millions |
2020 Q3 | $65.4 millions |
2020 Q4 | $83.2 millions |
2021 Q1 | $94.8 millions |
2021 Q2 | $124.4 millions |
2021 Q3 | $126.4 millions |
2021 Q4 | $130.6 millions |
2022 Q1 | $141.8 millions |
2022 Q2 | $119.3 millions |
2022 Q3 | $136.4 millions |
2022 Q4 | $159.1 millions |
All 4 years | $1,469.9 millions |
Age and catfishing
Certain demographic groups, especially when it comes to age revealed some incredible differences.
Age groups most exposed to catfishing where the 60-69 year olds, whom on average have lost $18.2 to different romance scams.
Age Group | Cases | Money Lost (total) | Money lost (per case) | Population | Percent of total | % catfished | Money lost (per citizen) |
---|---|---|---|---|---|---|---|
20-29 | 17,479 | $64,297,224 | $3,679 | 38,909,863 | 13.8% | 0.04% | $1.7 |
30-39 | 18,598 | $156,066,108 | $8,392 | 42,520,126 | 15.1% | 0.04% | $3.7 |
40-49 | 17,876 | $201,007,364 | $11,245 | 41,413,240 | 14.7% | 0.04% | $4.9 |
50-59 | 17,331 | $277,391,594 | $16,006 | 32,308,213 | 11.5% | 0.05% | $8.6 |
60-69 | 15,426 | $363,463,711 | $23,562 | 20,000,940 | 7.1% | 0.08% | $18.2 |
70-79 | 6,898 | $211,802,085 | $30,705 | 15,376,083 | 5.5% | 0.04% | $13.8 |
+80 | 1,193 | $36,324,476 | $30,448 | 10,420,177 | 3.7% | 0.01% | $3.5 |
Gender differences
Who are most likely to get catfished, and be the catfish that perpetrates the crime of catfishing?
Men | Women | |
---|---|---|
% Catfish victims | 71% | 28% |
% Catfish perpetrators | 46% | 64% |
– | – | – |
Likelihood to fall for attempt | 9% | 4% |
% of victims sent nude | 11% | 35% |
% of victims sent money | 62% | 22% |
Attempted catfishing and outcomes, by gender
All | Men | Women | |
---|---|---|---|
Tried to get catfished | 36.17% | 43.22% | 28.14% |
– | – | – | – |
Did not fall for it | 33.68% | 39.35% | 27.02% |
: % of all catfishing attempts | 93.12% | 90.92% | 95.83% |
: % report no harm done | 59.88% | 53.61% | 66.11% |
: % report finding it funny | 20.35% | 23.48% | 17.21% |
– | – | – | – |
Fell for it / became victim | 2.49% | 3.87% | 1.12% |
: % of all catfishing attempts | 6.88% | 9.08% | 4.17% |
: % report feeling humiliated | 25.42% | 24.22% | 27.69% |
: % report feeling heartbroken | 12.89% | 9.21% | 18.05% |
: % reporte serious emotional distress | 12.58% | 10.48% | 15.10% |
: % report mental health problems | 9.22% | 10.14% | 8.38% |
Previous studies have no clear answer
Studies, surveys and other data available on catfishing points in multiple directions:
- A survey by the UK-based cybersecurity company Norton found that one in four people have fallen victim to catfishing.
- The same survey found that one in six people have been asked for money by someone they met online.
- A study by the University of Wisconsin-Madison found that 81% of online daters have lied about their height, weight, or age in their online dating profile.
- A 2018 survey by the Australian Psychological Society found that 15% of Australians have been victims of catfishing.
- A survey by the dating website Zoosk found that 60% of people have been victim of a catfishing scam.
- In a survey of 1,000 users of dating apps, conducted by the research firm Opinium, 20% of respondents said they had been catfished.
- A study by the Pew Research Center found that 81% of Americans believe that online dating is a good way to meet people, but 55% of Americans also believe that people lie on online dating profiles.
- The Federal Bureau of Investigation (FBI) reports that online romance scams account for the highest financial losses of all internet-facilitated crimes, with individuals losing an average of $2,600.
- In a survey of 1,500 dating app users, conducted by the research firm GlobalWebIndex, around 42% of online daters said they had been contacted by someone through a dating app or website in a way that made them feel harassed or uncomfortable.
- A 2018 study by the UK’s National Fraud Intelligence Bureau found that 3,889 victims lost a total of £39m ($51m) in online dating scams in the previous year, an increase of 32%.
- A survey by the Better Business Bureau (BBB) found that one in 10 online dating profiles are fake.
Albeit not all the different studies and surveys have directly contradictory findings they do shine light on the lack of consistent results in the area.
With this study we have attempted to rid this issue and give the most accurate estimate on how common catfishing is – bot in terms of how many suffer from it and how many actively try and catfish others.