The flower industry is a significant part of the global economy.
This report offers a clear overview of the industry’s current state. We present key statistics on market trends, financial performance, and production volumes. By examining consumer demand, trade data, and major players, we aim to provide a concise and comprehensive snapshot of the flower industry’s market landscape.
Table of contents:
- US Flower Sales
- Worldwide Market Size of the Floral Industry
- US Versus EU in Annual Per Capita Flower Spending
- Where Does Florist Sell? Is online taking over?
- The New Floral Trend
- Why Do We Buy Flowers?
- Flower Sales Based on Age and Gender
- Flowers for Valentine’s Day, Christmas, and Mother’s Day
- Who do people buy flowers for Valentine’s Day
- What Country Produces the Most Flowers
- Floral Export, per country
- Floral Import, per country
- Trade Balance and Share of Net Export Per Country
- Other Facts
Key Findings
- The Floral industry is worth $17bn in the US alone, importing more than 81%.
- $124bn worth of flowers are sold worldwide each year.
- US citizens spend on average $102.12 per year on flowers.
- The 5 countries with the largest share of the flower market are the Netherlands (50.7%), Colombia (6.3%), Italy (4.9%), Germany (4.1%), and Ecuador (3.5%).
- The artificial flower market is worth an estimated $8.2bn and is expected to grow to $8.8bn in just 3 years (2025).
- 250 million roses are produced for Valentine’s Day in the US alone.
- 28 percent of American adults (37% of men, 19% of women) purchased flowers or plants for Valentine’s Day.
- The US flower industry employs 84,011 people.
- The average wage in the Floral industry is $29,140 (florist).
- 89% report that they remember the last time they gave someone else flowers (77% remember receiving flowers).
- The flower industry has experienced negative growth in the last 5 years (-1.8% CAGR).
- Cut flowers lose 15% of their value for each day under transport (despite being cooled down)
US Flower Sales
The US flower sales market size is currently worth almost $17bn.
Year | Sales | CAGR | Cut flowers sales | US producers | % import |
---|---|---|---|---|---|
2022 | $16.98bn | -0.64% | $6.13bn | 4,634 | 81% |
2021 | $17.09bn | -0.47% | $6.43bn | 4,992 | 80% |
2020 | $17.17bn | 6.98% | $6.18bn | 4,910 | 80% |
2019 | $16.05bn | 6.64% | $5.54bn | 5,198 | 78% |
2018 | $15.05bn | -7.89% | $4.76bn | 6,386 | 75% |
2017 | $16.34bn | -0.18% | $6.19bn | 7,274 | 71% |
2016 | $16.37bn | -3.25% | $5.22bn | 8,362 | 63% |
2015 | $16.92bn | -6.78% | $4.37bn | 9,400 | 61% |
2014 | $18.15bn | 1.06% | $4.58bn | 10,438 | 57% |
2013 | $17.96bn | 10.93% | $4.35bn | 11,476 | 63% |
2012 | $16.19bn | 1.50% | $4.32bn | 11,514 | 69% |
2011 | $15.95bn | -0.40% | $4.16bn | 11,219 | 65% |
2010 | $16.014bn | 0.33% | $4.03bn | 12,157 | 61% |
2009 | $15.96bn | 2.26% | $3.91bn | 12,295 | 62% |
2008 | $15.61bn | -1.56% | $4.38bn | 12,616 | 64% |
2007 | $15.86bn | 0.27% | $4.65bn | 12,944 | 58% |
2006 | $15.81bn | 1.04% | $4.92bn | 13,272 | 57% |
2005 | $15.65bn | -0.28% | $5.20bn | 13,600 | 54% |
2004 | $15.69bn | 0.31% | $5.47bn | 13,928 | 51% |
2003 | $15.64bn | – | $5.74bn | 13,256 | 53% |
Worldwide Market Size of the Floral Industry
World | Sales | CAGR | Cut flowers sales |
---|---|---|---|
2022 | $124.85bn | -0.78% | $45.07bn |
2021 | $125.83bn | -1.67% | $47.34bn |
2020 | $127.97bn | 6.98% | $46.06bn |
2019 | $119.62bn | 8.08% | $41.29bn |
2018 | $110.68bn | -7.96% | $35.01bn |
2017 | $120.25bn | -0.09% | $45.55bn |
2016 | $120.35bn | -3.26% | $38.38bn |
2015 | $124.41bn | -8.03% | $32.13bn |
2014 | $135.27bn | -1.58% | $34.12bn |
2013 | $137.45bn | 10.93% | $33.29bn |
2012 | $123.90bn | -1.08% | $33.08bn |
2011 | $125.25bn | 6.81% | $32.68bn |
2010 | $117.27bn | 0.33% | $29.54bn |
2009 | $116.88bn | 2.72% | $28.61bn |
2008 | $113.79bn | -9.76% | $31.32bn |
2007 | $126.10bn | 1.61% | $36.99bn |
2006 | $124.10bn | 6.87% | $38.67bn |
2005 | $116.12bn | 0.60% | $38.31bn |
2004 | $115.43bn | 0.35% | $40.21bn |
2003 | $115.02bn | – | $42.21bn |
US Versus EU in Annual Per Capita Flower Spending
Year | US, per capita spending | EU, per capita spending |
---|---|---|
2022 | $102.12 | $89.87 |
2021 | $109.28 | $95.07 |
2020 | $110.34 | $94.89 |
2019 | $111.83 | $95.06 |
2018 | $108.19 | $93.04 |
2017 | $107.89 | $93.86 |
2016 | $102.51 | $91.23 |
2015 | $98.36 | $88.52 |
2014 | $95.28 | $82.89 |
2013 | $91.68 | $78.84 |
2012 | $88.12 | $77.55 |
2011 | $91.69 | $79.77 |
2010 | $88.13 | $75.79 |
2009 | $83.91 | $71.47 |
2008 | $84.14 | $69.92 |
2007 | $86.71 | $77.17 |
2006 | $88.15 | $78.45 |
2005 | $86.32 | $73.37 |
2004 | $85.16 | $69.83 |
2003 | $82.93 | $68.00 |
Where Does Florist Sell? Is online taking over?
Sellers | Relative share, 2022 | Market share, 2022 | | | Projected relative share, 2032 |
---|---|---|---|---|
E-commerce | 36% | $44.95bn | | | 15% |
Supermarket | 22% | $27.47bn | | | 20% |
Ecommerce | 27% | $33.71bn | | | 60% |
Other | 15% | $18.73bn | | | 5% |
Total | 100% | $124.85bn | | | 100% |
The New Floral Trend
Compared to the growth of the organic and natural floral market which has had multiple years with a decrease in growth the artificial flower industry is booming with YoY growth of over 2%.
The artificial flower market is worth an estimated $8.2bn and is expected to grow to $8.8bn in just 3 years (2025).
Artificial flower market size | Million, USD | CAGR |
---|---|---|
2019 | $7,635mn | 4.18% |
2020 | $7,805mn | 2.23% |
2021 | $7,986mn | 2.31% |
2022 | $8,177mn | 2.39% |
2023 | $8,368mn | 2.33% |
2024 | $8,558mn | 2.28% |
2025 | $8,786mn | 2.66% |
The biggest artificial flower companies
- Charles Lubin Co. Inc.
- Inter IKEA Holding BV
- JamaliGarden
- M and S Schmalberg Inc.
- Natural Decorations Inc.
- Nearly Natural
- New Growth Designs
- Pacific Silk Plants
- Petals.com
- Dongyi Artificial Plants Co. Ltd.
- Tongxin Artificial Flowers
- FuLi Silk Flower Factory
- Suqian Hollia Arts & Crafts
- Ngar Tat
- J.S. Flower
- Nearly Natural
- Dongguan Fusheng Arts
- Dongguan Heng Xiang plant simulation Ltd.
- Qihao
- Dongchu Sculpture
- Gold Eagle
Why Do We Buy Flowers?
While 23% of flower purchases are bought for no special occasion a staggering 77% buy flowers for special occasions. At the top of the list are birthdays (12% of flower purchases) and anniversaries (12%).
Flower purchasing reason | % reported |
---|---|
No Special Occasion | 23% |
For Special Occasion | 77% |
: Birthday | 12% |
: Anniversary | 12% |
: Thank You | 6% |
: Home Decoration | 5% |
: Congratulations | 5% |
: Love/Romance | 4% |
: Mother’s Day | 4% |
: Valentine’s Day | 4% |
: Apology | 3% |
: Sympathy | 3% |
: Christmas | 3% |
Flower Sales Based on Age and Gender
Flower purchases (% of total) | Women | Men | | | Total |
---|---|---|---|---|
<20 | 95% | 5% | | | 5% |
21-40 | 83% | 17% | | | 22% |
41-60 | 78% | 22% | | | 31% |
>61 | 66% | 44% | | | 42% |
All | 79% | 21% | | | 100% |
Flowers for Valentine’s Day, Christmas, and Mother’s Day
Holiday Ranking | Transactions (% of all holiday floral purchases) |
---|---|
Valentine’s Day | 30% |
Christmas/Chanukah | 26% |
Mother’s Day | 26% |
Easter/Passover | 9% |
Thanksgiving | 8% |
Father’s Day | 2% |
Who do people buy flowers for Valentine’s day
I buy flowers for … on Valentine’s day | All | | | Men | Women |
---|---|---|---|---|
Spouse | 52% | | | 66% | 26% |
Significant other | 24% | | | 24% | 23% |
Mother | 23% | | | 16% | 34% |
Child | 15% | | | 11% | 21% |
Friend | 12% | | | 6% | 23% |
Self | 9% | | | 5% | 16% |
Other relative | 16% | | | 14% | 19% |
Types of flowers people buy on Valentine’s day
Types of flowers on Valentine’s day (Multiple answers allowed) | % |
---|---|
Other types of flower (not roses) | 84% |
: Red Roses | 69% |
: White Roses | 38% |
: Pink Roses | 37% |
: Mixed Colors of Roses | 31% |
: Yellow Roses | 29% |
: Peach/Coral Roses | 28% |
: Purple/Lavender Roses | 26% |
: Orange Roses | 20% |
Other types of flowers (not roses) | 41% |
Mixed Flowers | 45% |
Plants | 29% |
Other Flower facts from Valentine’s day
- 250 million roses are produced for Valentine’s Day in the US alone.
- 28 percent of American adults (37% of men, 19% of women) purchased flowers or plants for Valentine’s Day.
What Country Produces the Most Flowers
# | Country | Production Value↓ | YoY growth | CAGR (5-year) |
---|---|---|---|---|
1 | Netherlands | $7444.4mn | +0.9 % | +1.1 % |
2 | Colombia | $3991.2mn | +3.0 % | +17.7 % |
3 | Ecuador | $3498.4mn | +0.7 % | +7.6 % |
4 | Kenya | $3381.9mn | -2.1 % | +5.2 % |
5 | Germany | $3334.3mn | +10.9 % | +5.8 % |
6 | Malaysia | $3291.1mn | +4.3 % | +18.1 % |
7 | France | $3279.5mn | +0.4 % | +0.0 % |
8 | Israel | $3211.5mn | +0.0 % | -0.3 % |
9 | Spain | $3105.8mn | -10.7 % | +5.4 % |
10 | Italy | $2858.7mn | -2.0 % | +1.4 % |
11 | United Kingdom | $1530mn | -5.0 % | -0.6 % |
12 | Ethiopia | $1144.1mn | -5.0 % | -0.6 % |
13 | Switzerland | $634.4mn | +3.0 % | -0.6 % |
14 | Belgium | $620.9mn | -2.9 % | +2.8 % |
15 | Portugal | $617.1mn | +0.1 % | +3.4 % |
16 | Denmark | $470.7mn | +1.2 % | +0.2 % |
17 | Austria | $430.1mn | +4.2 % | +1.4 % |
18 | Sweden | $263.1mn | -1.3 % | +1.2 % |
19 | Poland | $183.6mn | +4.3 % | +3.4 % |
20 | Czech Republic | $178.8mn | -7.0 % | +5.1 % |
21 | Norway | $151.1mn | -7.0 % | -3.0 % |
22 | Croatia | $139.5mn | +14.5 % | +4.3 % |
23 | Hungary | $127.2mn | -4.2 % | -2.7 % |
24 | Greece | $120.9mn | -2.6 % | +8.2 % |
25 | Finland | $112.9mn | -1.9 % | -1.2 % |
26 | Ireland | $79.9mn | +0.0 % | +4.8 % |
27 | Romania | $31.6mn | -83.4 % | -17.7 % |
28 | Slovenia | $29.5mn | -4.0 % | -5.3 % |
29 | Estonia | $28.8mn | +2.1 % | +18.1 % |
30 | Slovakia | $25.7mn | +2.8 % | +8.2 % |
31 | Bulgaria | $19.4mn | +4.9 % | +26.3 % |
32 | Lithuania | $12.9mn | -7.5 % | -10.3 % |
33 | Cyprus | $11.8mn | +0.7 % | -0.3 % |
34 | Latvia | $12.2mn | -11.0 % | +7.6 % |
35 | Iceland | $11.3mn | -5.3 % | +9.9 % |
36 | Luxembourg | $4.4mn | +3.0 % | +3.1 % |
37 | Malta | $1.7mn | -17.8 % | -12.9 % |
Floral Export, per country
# | Country | 2021 ↓ | 2017 | CAGR (4 year) |
---|---|---|---|---|
1 | Netherlands | $14,040.44mn | $10,017.72mn | 10.04% |
2 | Colombia | $1,756.1mn | $1,417.13mn | 5.98% |
3 | Italy | $1,356.32mn | $942.48mn | 10.98% |
4 | Germany | $1,201.77mn | $1,023.63mn | 4.35% |
5 | Ecuador | $964.6mn | $825.34mn | 4.22% |
6 | Belgium | $816.76mn | $605.72mn | 8.71% |
7 | Kenya | $805.21mn | $595.59mn | 8.80% |
8 | Canada | $682.56mn | $392.48mn | 18.48% |
9 | Spain | $663.68mn | $404.39mn | 16.03% |
10 | China | $569.05mn | $336.34mn | 17.30% |
11 | Denmark | $552.39mn | $485.42mn | 3.45% |
12 | United States of America | $518.62mn | $447.22mn | 3.99% |
13 | Ethiopia | $290.18mn | $221.93mn | 7.69% |
14 | Poland | $281.53mn | $141.19mn | 24.85% |
15 | Taipei, Chinese | $226.67mn | $203.85mn | 2.80% |
16 | France | $216.55mn | $165.21mn | 7.77% |
17 | Hungary | $161.31mn | $70.61mn | 32.11% |
18 | Costa Rica | $160.36mn | $132.02mn | 5.37% |
19 | Portugal | $149.61mn | $89.39mn | 16.84% |
20 | Türkiye | $148.89mn | $85.51mn | 18.53% |
21 | Lithuania | $135.73mn | $143.18mn | -1.30% |
22 | Mexico | $128.01mn | $81.53mn | 14.25% |
23 | Thailand | $122.53mn | $123.88mn | -0.27% |
24 | Guatemala | $120.18mn | $89.32mn | 8.64% |
25 | South Africa | $120.1mn | $81.26mn | 11.95% |
26 | Israel | $118.74mn | $147.82mn | -4.92% |
27 | Malaysia | $116.94mn | $139.73mn | -4.08% |
28 | India | $98.1mn | $78.58mn | 6.21% |
29 | Viet Nam | $93.88mn | $65.65mn | 10.75% |
30 | Japan | $80.51mn | $123.83mn | -8.75% |
31 | United Kingdom | $76.38mn | $106.53mn | -7.08% |
32 | Uganda | $69.31mn | $57.77mn | 4.99% |
33 | Chile | $55.1mn | $69.52mn | -5.19% |
34 | Austria | $49.41mn | $34.57mn | 10.73% |
35 | Czech Republic | $48.36mn | $31.12mn | 13.85% |
36 | New Zealand | $45.4mn | $47.83mn | -1.27% |
37 | Serbia | $35.18mn | $16.39mn | 28.65% |
38 | Greece | $31.89mn | $20.65mn | 13.60% |
39 | Belarus | $28.01mn | $45.92mn | -9.75% |
40 | Tanzania, United Republic of | $27.86mn | $26.92mn | 0.88% |
41 | Slovakia | $26.67mn | $16.86mn | 14.54% |
42 | El Salvador | $26.55mn | $22.28mn | 4.79% |
43 | Peru | $26.37mn | $16.75mn | 14.35% |
44 | Morocco | $25.86mn | $20.94mn | 5.88% |
45 | United Arab Emirates | $25.72mn | $8.93mn | 46.99% |
46 | Macedonia, North | $25.17mn | $16.4mn | 13.38% |
47 | Ireland | $24.87mn | $16.04mn | 13.77% |
48 | Indonesia | $24.16mn | $17.64mn | 9.24% |
49 | Latvia | $23.54mn | $31.98mn | -6.60% |
50 | Korea, Republic of | $18.13mn | $25.45mn | -7.19% |
51 | Slovenia | $17.99mn | $14.84mn | 5.30% |
52 | Bulgaria | $17.96mn | $11.13mn | 15.32% |
53 | Iran, Islamic Republic of | $17.8mn | $22.68mn | -5.39% |
54 | Nigeria | $17.44mn | $7.52mn | 32.93% |
55 | Sweden | $17.36mn | $9.4mn | 21.14% |
56 | Brazil | $17.03mn | $12.71mn | 8.51% |
57 | Sri Lanka | $16.19mn | $15.86mn | 0.52% |
58 | Singapore | $16.08mn | $21.51mn | -6.30% |
59 | Honduras | $15.72mn | $9.97mn | 14.41% |
60 | Finland | $14.34mn | $10.54mn | 9.01% |
61 | Australia | $11.83mn | $13.37mn | -2.89% |
62 | Dominican Republic | $11.74mn | $5.63mn | 27.09% |
63 | Nicaragua | $11.5mn | $7.75mn | 12.09% |
64 | Switzerland | $11.07mn | $6.16mn | 19.96% |
65 | Saudi Arabia | $10.71mn | $1.98mn | 110.40% |
66 | Zambia | $9.91mn | $10.97mn | -2.41% |
67 | Philippines | $8.45mn | $5.78mn | 11.54% |
68 | Rwanda | $8.41mn | $2.57mn | 56.87% |
69 | Ukraine | $7.98mn | $3.96mn | 25.40% |
70 | Armenia | $7.66mn | $9.51mn | -4.85% |
71 | Luxembourg | $5.99mn | $1.96mn | 51.58% |
72 | Albania | $5.82mn | $1.28mn | 88.74% |
73 | Egypt | $5.48mn | $60.59mn | -22.74% |
74 | Russian Federation | $5.45mn | $3.99mn | 9.18% |
75 | Zimbabwe | $5.38mn | $2.78mn | 23.48% |
76 | Norway | $5.38mn | $3.24mn | 16.45% |
77 | Croatia | $5.37mn | $4.79mn | 3.01% |
78 | Tunisia | $4.72mn | $3.83mn | 5.81% |
79 | Kazakhstan | $3.94mn | $10.92mn | -15.99% |
80 | Estonia | $3.91mn | $3.36mn | 4.10% |
81 | Ghana | $3.9mn | $2.39mn | 15.84% |
82 | Uzbekistan | $3.77mn | $1.9mn | 24.53% |
83 | Bosnia and Herzegovina | $3.72mn | $2.93mn | 6.74% |
84 | Romania | $3.33mn | $3.58mn | -1.77% |
85 | Georgia | $3.06mn | $1.01mn | 50.49% |
86 | Pakistan | $2.71mn | $1.65mn | 15.99% |
87 | Côte d’Ivoire | $2.13mn | $1.98mn | 1.90% |
88 | Lebanon | $1.94mn | $0.49mn | 74.28% |
89 | Hong Kong, China | $1.84mn | $3.12mn | -10.29% |
90 | Jordan | $1.76mn | $3.39mn | -11.99% |
91 | Syrian Arab Republic | $1.61mn | $1.88mn | -3.61% |
92 | Moldova, Republic of | $1.43mn | $1.81mn | -5.16% |
93 | Uruguay | $0.89mn | $2.04mn | -14.16% |
94 | Lao People’s Democratic Republic | $0.76mn | $0.43mn | 19.50% |
95 | Madagascar | $0.74mn | $0.22mn | 59.91% |
96 | Cameroon | $0.68mn | $0.46mn | 12.09% |
97 | Senegal | $0.66mn | $0.48mn | 8.99% |
98 | Argentina | $0.59mn | $2.81mn | -19.80% |
99 | Panama | $0.53mn | $0mn | N/A |
100 | Myanmar | $0.5mn | $1.82mn | -18.15% |
101 | Saint Lucia | $0.47mn | $0mn | N/A |
102 | Haiti | $0.41mn | $0.13mn | 52.84% |
103 | Oman | $0.4mn | $0.32mn | 6.60% |
104 | Afghanistan | $0.36mn | $0mn | N/A |
105 | Mozambique | $0.34mn | $0.16mn | 28.42% |
106 | Azerbaijan | $0.34mn | $0.39mn | -3.29% |
107 | Bangladesh | $0.32mn | $0.07mn | 92.39% |
108 | Burkina Faso | $0.3mn | $1.04mn | -17.80% |
109 | Mauritius | $0.25mn | $1.27mn | -20.15% |
110 | Kuwait | $0.24mn | $0.57mn | -14.30% |
111 | Cyprus | $0.24mn | $0.17mn | 10.38% |
112 | Botswana | $0.22mn | $0.02mn | 265.79% |
113 | Mali | $0.19mn | $0mn | N/A |
114 | Dominica | $0.19mn | $0mn | N/A |
115 | Paraguay | $0.19mn | $0.14mn | 7.99% |
116 | Kyrgyzstan | $0.18mn | $4.82mn | -24.08% |
117 | Namibia | $0.18mn | $0.44mn | -15.03% |
118 | Qatar | $0.17mn | $0.11mn | 11.50% |
119 | Papua New Guinea | $0.12mn | $0.06mn | 28.64% |
120 | Suriname | $0.09mn | $0.08mn | 4.38% |
121 | Sudan | $0.09mn | $0mn | N/A |
122 | Montenegro | $0.09mn | $0.07mn | 8.85% |
123 | Curaçao | $0.08mn | $0.01mn | 295.83% |
124 | Jamaica | $0.07mn | $0.12mn | -9.48% |
125 | Vanuatu | $0.07mn | $0.04mn | 20.27% |
126 | Guinea | $0.07mn | $0.02mn | 43.75% |
127 | Burundi | $0.06mn | $0.02mn | 50.00% |
128 | Togo | $0.06mn | $0.02mn | 36.46% |
129 | French Polynesia | $0.06mn | $0.05mn | 3.06% |
130 | Nepal | $0.05mn | $0.04mn | 7.69% |
131 | Algeria | $0.04mn | $0mn | N/A |
132 | Malta | $0.04mn | $0mn | N/A |
133 | Iraq | $0.03mn | $0.01mn | 26.79% |
134 | Venezuela, Bolivarian Republic of | $0.03mn | $0.18mn | -21.33% |
135 | Fiji | $0.02mn | $0.02mn | 13.33% |
136 | Malawi | $0.02mn | $0.22mn | -22.47% |
137 | Tajikistan | $0.02mn | $0.36mn | -23.55% |
138 | Sierra Leone | $0.02mn | $0mn | N/A |
139 | Niger | $0.02mn | $0mn | N/A |
140 | Cuba | $0.02mn | $0mn | 175.00% |
141 | Central African Republic | $0.02mn | $0mn | N/A |
142 | Timor-Leste | $0.01mn | $0mn | N/A |
143 | Benin | $0.01mn | $0.01mn | 5.56% |
144 | Bahamas | $0.01mn | $0.01mn | 25.00% |
145 | Tonga | $0.01mn | $0mn | N/A |
146 | Trinidad and Tobago | $0.01mn | $0.01mn | -12.50% |
147 | Eswatini | $0.01mn | $0.05mn | -22.06% |
148 | Palestine, State of | $0.01mn | $2.01mn | -24.93% |
149 | French Southern and Antarctic Territories | $0.01mn | $0mn | N/A |
150 | Barbados | $0.01mn | $0.04mn | -21.53% |
151 | Bolivia, Plurinational State of | $0.01mn | $0.01mn | 0.00% |
152 | South Sudan | $0.01mn | $0mn | N/A |
153 | Yemen | $0mn | $0.03mn | N/A |
154 | Brunei Darussalam | $0mn | $0.02mn | N/A |
155 | Guam | $0mn | $0mn | N/A |
156 | Saint Kitts and Nevis | $0mn | $0mn | N/A |
157 | Micronesia, Federated States of | $0mn | $0mn | N/A |
158 | Saint Vincent and the Grenadines | $0mn | $0.01mn | N/A |
159 | Tokelau | $0mn | $0mn | N/A |
160 | United States Minor Outlying Islands | $0mn | $0.06mn | N/A |
161 | Iceland | $0mn | $0.01mn | N/A |
162 | Saint Helena | $0mn | $0mn | N/A |
163 | Guyana | $0mn | $0.01mn | N/A |
164 | Congo, Democratic Republic of the | $0mn | $0mn | N/A |
165 | British Virgin Islands | $0mn | $0mn | N/A |
166 | Bahrain | $0mn | $0.12mn | N/A |
167 | Angola | $0mn | $0mn | N/A |
168 | Antigua and Barbuda | $0mn | $0.01mn | N/A |
169 | Turkmenistan | $0mn | $0mn | N/A |
170 | Somalia | $0mn | $0.02mn | N/A |
171 | Sao Tome and Principe | $0mn | $0mn | N/A |
172 | Samoa | $0mn | $0.01mn | N/A |
173 | Cambodia | $0mn | $0.02mn | N/A |
174 | Comoros | $0mn | $0mn | N/A |
175 | Congo | $0mn | $0mn | N/A |
176 | Gambia | $0mn | $0mn | N/A |
177 | Maldives | $0mn | $0mn | N/A |
178 | Mongolia | $0mn | $2.99mn | N/A |
179 | Lesotho | $0mn | $0.93mn | N/A |
180 | Korea, Democratic People’s Republic of | $0mn | $0.34mn | N/A |
181 | Saint Pierre and Miquelon | $0mn | $0mn | N/A |
182 | Pitcairn | $0mn | $0mn | N/A |
183 | Marshall Islands | $0mn | $1.06mn | N/A |
184 | Norfolk Island | $0mn | $0.06mn | N/A |
185 | Sint Maarten (Dutch part) | $0mn | $0mn | N/A |
186 | New Caledonia | $0mn | $0.01mn | N/A |
187 | Nauru | $0mn | $0.01mn | N/A |
188 | Djibouti | $0mn | $0mn | N/A |
189 | Gibraltar | $0mn | $0mn | N/A |
190 | British Indian Ocean Territory | $0mn | $0mn | N/A |
191 | Solomon Islands | $0mn | $0.06mn | N/A |
192 | Andorra | $0mn | $0mn | N/A |
193 | Bhutan | $0mn | $0mn | N/A |
194 | Ship stores and bunkers | $0mn | $0mn | N/A |
195 | Free Zones | $0mn | $0mn | N/A |
196 | Western Sahara | $0mn | $0.01mn | N/A |
197 | Turks and Caicos Islands | $0mn | $0mn | N/A |
World | $27,772.64mn | $20,682.34mn | 8.57% |
Floral Import, per country
# | Country | 2021 ↓ | 2017 | CAGR (4 year period) |
---|---|---|---|---|
1 | Germany | $3,969.73mn | $3,143.06mn | 6.58% |
2 | United States of America | $3,562.68mn | $2,277.65mn | 14.10% |
3 | Netherlands | $3,121.77mn | $2,366.14mn | 7.98% |
4 | United Kingdom | $1,729.73mn | $1,544.2mn | 3.00% |
5 | France | $1,602.5mn | $1,220.92mn | 7.81% |
6 | Russian Federation | $794.88mn | $567.91mn | 9.99% |
7 | Switzerland | $730.35mn | $560.62mn | 7.57% |
8 | Italy | $691.06mn | $636.05mn | 2.16% |
9 | Belgium | $654.69mn | $440.43mn | 12.16% |
10 | Japan | $595.39mn | $585.71mn | 0.41% |
11 | Poland | $558.75mn | $300.92mn | 21.42% |
12 | Canada | $545.82mn | $409.47mn | 8.32% |
13 | Austria | $488.87mn | $380.57mn | 7.11% |
14 | Denmark | $474.2mn | $329.45mn | 10.98% |
15 | Spain | $354.78mn | $246.25mn | 11.02% |
16 | Sweden | $354.53mn | $290.14mn | 5.55% |
17 | Czech Republic | $297.16mn | $194.79mn | 13.14% |
18 | Norway | $280.96mn | $252.89mn | 2.78% |
19 | China | $244.3mn | $280.86mn | -3.25% |
20 | Romania | $234.97mn | $145.43mn | 15.39% |
21 | Lithuania | $215.01mn | $133.67mn | 15.21% |
22 | Portugal | $191.99mn | $140mn | 9.28% |
23 | Ireland | $160.72mn | $96.32mn | 16.72% |
24 | Finland | $157.44mn | $136.8mn | 3.77% |
25 | Korea, Republic of | $153.6mn | $107.79mn | 10.62% |
26 | Hungary | $150.81mn | $116.26mn | 7.43% |
27 | Mexico | $148.92mn | $117.68mn | 6.64% |
28 | Slovakia | $119.04mn | $76.07mn | 14.12% |
29 | Belarus | $117.4mn | $262.32mn | -13.81% |
30 | Saudi Arabia | $113.58mn | $63.77mn | 19.53% |
31 | Australia | $110.62mn | $81.84mn | 8.79% |
32 | United Arab Emirates | $107.9mn | $70.38mn | 13.33% |
33 | Vietnam | $100.06mn | $103.16mn | -0.75% |
34 | Singapore | $90.33mn | $87.32mn | 0.86% |
35 | Morocco | $89.81mn | $75.07mn | 4.91% |
36 | Greece | $79.82mn | $59.22mn | 8.70% |
37 | Thailand | $72.31mn | $32.21mn | 31.13% |
38 | Kazakhstan | $72.24mn | $61.3mn | 4.46% |
39 | Ukraine | $72.15mn | $27.13mn | 41.49% |
40 | Slovenia | $70.62mn | $56.28mn | 6.37% |
41 | Latvia | $61.95mn | $40.76mn | 13.00% |
42 | Croatia | $61.43mn | $43.2mn | 10.55% |
43 | Colombia | $61.12mn | $35.25mn | 18.35% |
44 | Türkiye | $53.22mn | $83.02mn | -8.97% |
45 | Kuwait | $52.15mn | $28.52mn | 20.71% |
46 | Luxembourg | $50.15mn | $35.04mn | 10.78% |
47 | Estonia | $45.42mn | $32.61mn | 9.82% |
48 | Brazil | $40.6mn | $40.52mn | 0.05% |
49 | Qatar | $39.99mn | $33.19mn | 5.12% |
50 | Uzbekistan | $39.82mn | $30.3mn | 7.86% |
51 | Bulgaria | $38.65mn | $34.56mn | 2.96% |
52 | Hong Kong, China | $38.52mn | $55.09mn | -7.52% |
53 | Chile | $36.78mn | $28.99mn | 6.73% |
54 | Serbia | $34.31mn | $20.63mn | 16.58% |
55 | India | $33.48mn | $20.54mn | 15.74% |
56 | Iraq | $32.38mn | $26.13mn | 5.98% |
57 | Israel | $32.26mn | $16.81mn | 22.97% |
58 | Ecuador | $31.95mn | $18.98mn | 17.08% |
59 | Peru | $29.09mn | $42.92mn | -8.06% |
60 | Azerbaijan | $26.25mn | $21.95mn | 4.90% |
61 | Moldova, Republic of | $25.9mn | $13.68mn | 22.33% |
62 | Georgia | $25.05mn | $13.83mn | 20.28% |
63 | Taipei, Chinese | $22.65mn | $24.68mn | -2.06% |
64 | Malaysia | $17.86mn | $11.14mn | 15.09% |
65 | South Africa | $17.56mn | $17.79mn | -0.33% |
66 | Costa Rica | $16.58mn | $12.7mn | 7.63% |
67 | Cyprus | $15.66mn | $11.29mn | 9.67% |
68 | Algeria | $15.39mn | $22.67mn | -8.03% |
69 | Oman | $14.38mn | $8.08mn | 19.49% |
70 | Iran, Islamic Republic of | $14.37mn | $7.71mn | 21.61% |
71 | Bosnia and Herzegovina | $14.17mn | $10.24mn | 9.61% |
72 | New Zealand | $14.15mn | $12.49mn | 3.33% |
73 | El Salvador | $14.14mn | $6.57mn | 28.80% |
74 | Bahrain | $13.26mn | $9.98mn | 8.22% |
