This research article delves into the statistics on how many people are gay, providing insights into general homosexuality statistics. Through an analysis of studies, the report presents current estimates of the Lesbian, Gay, and Bisexual (LGB) population, as well as trends and patterns in sexual orientation over time. By shedding light on these statistics, this report aims to provide a better understanding of this community.
Here’s what we’ve covered in this report:
- What percentage of the US population is gay
- By age (incl. teenagers)
- By ethnicity
- Homosexuality in sports
- Homosexuality in prison
- Homosexuality in the military
- Fun facts
- By generation
- By US State
- By country
- How many countries are gay people illegal in?
Key Findings
- 16.4% of people in the US are Lesbian, Gay, or Bisexual (that’s around 54.6 million people in the US)
- 3.5% are lesbians
- 4.5% are gay
- 8.4% are bisexuals
- 30% of Homosexuals are 18-24 years old.
- 58% of homosexuals in the US are white.
- 4 out of 5 athletes have witnessed homophobia in sports.
- 7% of athletes are Gays, Lesbians, or Bisexuals (homosexuals).
- 1 out of 4 young prisoners are homosexuals.
- 4.8% of men in the US military are self-reported as Gay.
- 8% of married men are gay.
- 9% of homosexuals are unemployed compared to 5% of non-homosexuals.
- Generation Z is the generation with most gays (20%)
- California, Texas, and New York are the US states with most gays.
- China, India, and the USA are the countries in the world with the most homosexuals.
What percentage of the US population is gay
The world is becoming more and more sex-positive. Something we do also see with people’s sexuality. For this reason, we’ve decided to dig a bit deeper into homosexuality. With a primary goal to show some interesting stats and facts but also to give you a better understanding of this area. We hope the below key findings from our report are useful. The below data includes the silent numbers we know exist in homosexuality surveys (so people who are afraid of telling about their real sexuality).
- How many people are gay (LGB)?
16.4% of people are gay. That’s 54.6 million humans in the US and 1,312 billion humans in the World.
- What percent of women are lesbian (L)
3.5% of women are lesbian. That’s 11.6 million women in the US and 280 million women in the World.
- What percentage of men are gay (G)
4.5% of men are gay. That’s 15 million men in the US and 360 million men in the World.
- How many people are bisexual (B)
8.4% of people are bisexual. That’s 28 million humans in the US and 672 million humans in the World.
By age (incl. teenagers)
- 2.5% of Lesbian, Gays, and Bisexuals (LGB also called Homosexuals) are 13-17 years old.
30% of Lesbian, Gays, and Bisexuals (LGB also called Homosexuals) are 18-24 years old.
26% of Lesbian, Gays, and Bisexuals (LGB also called Homosexuals) are 25-34 years old.
20% of Lesbian, Gays, and Bisexuals (LGB also called Homosexuals) are 35-49 years old.
16% of Lesbian, Gays, and Bisexuals (LGB also called Homosexuals) are 50-64 years old.
5.5% of Lesbian, Gays, and Bisexuals (LGB also called Homosexuals) are 65+ years old.
By ethnicity
- 58% of homosexuals in the US are white.
21% are Latino.
12% are Black.
5% are more than one race.
2% are Asian.
2% are other.
Homosexuality in sports
- 7% of athletes are Gays, Lesbians, or Bisexuals
- 80% of US sports athletes have witnessed homophobia in sports.
- 55% of men and 35% of women hid their sexual preferences when they were young athletes.
Homosexuality in prison
- 6.5% of prisoners are homosexuals. In the juvenile justice system, it’s 25% (that’s 1 out of 4 young prisoners).
Homosexuality in the military
- 4.8% of men in the US military are self-reported as Gay or Bisexual.
Fun facts
- 8% of married men are gay.
- 11% of adults in the US report same-sex attraction.
- Women are more likely to identify as bisexual than men.
- There is a very large amount of people who are gay but are afraid of saying it. Numbers show that it’s almost 1 out of 3.
- 9% of homosexuals are unemployed compared to 5% of non-homosexuals.
- 25% of homosexuals have an income below 24$ pr. year compared to 18% of non-homosexuals.
By generation
More and more identifies as LGB (Lesbian, Gay, Bisexual). Generation Z does almost double as many that identify as LGB (20.8%) as the millennials (10.5%). And it’s expected to keep increasing in the following years.
In other words, it’s almost 1 out of 6 in Generation Z that identifies as part of the LGB community.
LGB | Straight/Heterosexual | No response | |
---|---|---|---|
Generation Z (born 1997-2003) | 20.8% | 75.7% | 3.5% |
Millennials (born 1981-1996) | 10.5% | 82.5 | 7.1% |
Generation X (born 1965-1980) | 4.2% | 89.3% | 6.5% |
Baby boomers (born 1946-1964) | 2.6% | 90.7% | 6.8% |
Traditionalists (born before 1946) | 0.8% | 92.2% | 7.1% |
By US State
16.4% of the US population is Gay. That’s around 54 million people. The states with the most gays are:
- California with 8,386,094 million people
- Texas with 4,707,103 million people
- New York with 3,986,611 million people
- Florida with 3,919,076 million people
- Illinois with 2,191,466 million people
State | Total Adult Population | LGB Adult Population | LGB Population Density | % of same-sex couples raising children |
---|---|---|---|---|
Alabama | 4,887,871 | 703,853 | 14.40% | 20.4% |
Alaska | 737,438 | 109,141 | 14.80% | 23.1% |
American Samoa | 55,519 | N/A | N/A | N/A |
Arizona | 7,171,646 | 1,290,896 | 18.00% | 16.5% |
Arkansas | 3,013,825 | 397,825 | 13.20% | 21.2% |
California | 39,557,045 | 8,386,094 | 21.20% | 16.0% |
Colorado | 5,695,564 | 1,047,984 | 18.40% | 15.9% |
Connecticut | 3,572,665 | 557,336 | 15.60% | 17.0% |
Delaware | 967,171 | 174,091 | 18.00% | 15.6% |
District of Columbia | 702,455 | 177,019 | 25.20% | 8.7% |
Florida | 21,299,325 | 3,919,076 | 18.40% | 13.3% |
Georgia | 10,519,475 | 1,893,506 | 18.00% | 19.6% |
Guam | 159,358 | N/A | N/A | N/A |
Hawaii | 1,420,491 | 261,370 | 18.40% | 15.8% |
Idaho | 1,754,208 | 196,471 | 11.20% | 22.3% |
Illinois | 12,741,080 | 2,191,466 | 17.20% | 16.6% |
Indiana | 6,691,878 | 1,204,538 | 18.00% | 18.9% |
Iowa | 3,156,145 | 454,485 | 14.40% | 18.6% |
Kansas | 2,911,505 | 384,319 | 13.20% | 21.8% |
Kentucky | 4,468,402 | 607,703 | 13.60% | 18.5% |
Louisiana | 4,659,978 | 726,957 | 15.60% | 19.9% |
Maine | 1,338,404 | 262,327 | 19.60% | 13.8% |
Maryland | 6,042,718 | 1,015,177 | 16.80% | 20.3% |
Massachusetts | 6,902,149 | 1,490,864 | 21.60% | 17.1% |
Michigan | 9,995,915 | 1,599,346 | 16.00% | 18.2% |
Minnesota | 5,611,179 | 920,233 | 16.40% | 16.5% |
Mississippi | 2,986,530 | 418,114 | 14.00% | 25.7% |
Missouri | 6,126,452 | 931,221 | 15.20% | 17.3% |
Montana | 1,062,305 | 123,227 | 11.60% | 22.0% |
Nebraska | 1,929,268 | 293,249 | 15.20% | 19.6% |
Nevada | 3,034,392 | 667,566 | 22.00% | 17.0% |
New Hampshire | 1,356,458 | 255,014 | 18.80% | 16.5% |
New Jersey | 8,908,520 | 1,460,997 | 16.40% | 19.7% |
New Mexico | 2,095,428 | 377,177 | 18.00% | 17.8% |
New York | 19,542,209 | 3,986,611 | 20.40% | 16.4% |
North Carolina | 10,383,620 | 1,661,379 | 16.00% | 18.5% |
North Dakota | 760,077 | 82,088 | 10.80% | 21.6% |
Northern Mariana Islands | 53,833 | N/A | N/A | N/A |
Ohio | 11,689,442 | 2,010,584 | 17.20% | 17.7% |
Oklahoma | 3,943,079 | 599,348 | 15.20% | 20.9% |
Oregon | 4,190,713 | 938,720 | 22.40% | 16.3% |
Pennsylvania | 12,807,060 | 2,100,358 | 16.40% | 15.9% |
Puerto Rico | 3,195,153 | N/A | N/A | N/A |
Rhode Island | 1,057,315 | 190,317 | 18.00% | 15.5% |
South Carolina | 5,084,127 | 711,778 | 14.00% | 18.9% |
South Dakota | 882,235 | 105,868 | 12.00% | 21.1% |
Tennessee | 6,770,010 | 947,801 | 14.00% | 18.1% |
Texas | 28,701,845 | 4,707,103 | 16.40% | 19.8% |
U.S. Virgin Islands | 106,405 | N/A | N/A | N/A |
Utah | 3,161,108 | 467,844 | 14.80% | 20.1% |
Vermont | 626,299 | 130,270 | 20.80% | 18.6% |
Virginia | 8,517,685 | 1,328,759 | 15.60% | 16.0% |
Washington | 7,535,591 | 1,567,403 | 20.80% | 15.8% |
West Virginia | 1,805,832 | 288,933 | 16.00% | 17.8% |
Wisconsin | 5,813,568 | 883,662 | 15.20% | 16.4% |
Wyoming | 577,737 | 76,261 | 13.20% | 24.7% |
By country – how many gay people are in the world
There are 195 countries in the world, and we’ve below listed a complete overview of how many LGBs (Lesbian, Gays, Bisexuals) there are in every country. In total, there are around 1.312 billion lesbians, Gays, and Bisexuals in the world.
The 5 countries with the most Lesbian, Gay, and Bisexuals are:
- China (236 million Lesbian, Gays, and Bisexuals)
- India (226 million Lesbian, Gays, and Bisexuals)
- USA (54 million Lesbian, Gays, and Bisexuals)
- Indonesia (44 million Lesbian, Gays, and Bisexuals)
- Pakistan (36 million Lesbian, Gays, and Bisexuals)
# | Country | Population | Total Lesbian, Gay, Bisexuals |
---|---|---|---|
1 | Afghanistan | 38,928,346 | 6,384,249 |
2 | Albania | 2,877,797 | 471,959 |
3 | Algeria | 43,851,044 | 7,191,571 |
4 | Andorra | 77,265 | 12,671 |
5 | Angola | 32,866,272 | 5,390,069 |
6 | Antigua and Barbuda | 97,929 | 16,060 |
7 | Argentina | 45,195,774 | 7,412,107 |
8 | Armenia | 2,963,243 | 485,972 |
9 | Australia | 25,499,884 | 4,181,981 |
10 | Austria | 9,006,398 | 1,477,049 |
11 | Azerbaijan | 10,139,177 | 1,662,825 |
12 | Bahamas | 393,244 | 64,492 |
13 | Bahrain | 1,701,575 | 279,058 |
14 | Bangladesh | 164,689,383 | 27,009,059 |
15 | Barbados | 287,375 | 47,130 |
16 | Belarus | 9,449,323 | 1,549,689 |
17 | Belgium | 11,589,623 | 1,900,698 |
18 | Belize | 397,628 | 65,211 |
19 | Benin | 12,123,200 | 1,988,205 |
20 | Bhutan | 771,608 | 126,544 |
21 | Bolivia | 11,673,021 | 1,914,375 |
22 | Bosnia and Herzegovina | 3,280,819 | 538,054 |
23 | Botswana | 2,351,627 | 385,667 |
24 | Brazil | 212,559,417 | 34,859,744 |
25 | Brunei | 437,479 | 71,747 |
26 | Bulgaria | 6,948,445 | 1,139,545 |
27 | Burkina Faso | 20,903,273 | 3,428,137 |
28 | Burundi | 11,890,784 | 1,950,089 |
29 | Côte d’Ivoire | 26,378,274 | 4,326,037 |
30 | Cabo Verde | 555,987 | 91,182 |
31 | Cambodia | 16,718,965 | 2,741,910 |
32 | Cameroon | 26,545,863 | 4,353,522 |
33 | Canada | 37,742,154 | 6,189,713 |
34 | Central African Republic | 4,829,767 | 792,082 |
35 | Chad | 16,425,864 | 2,693,842 |
36 | Chile | 19,116,201 | 3,135,057 |
37 | China | 1,439,323,776 | 236,049,099 |
38 | Colombia | 50,882,891 | 8,344,794 |
39 | Comoros | 869,601 | 142,615 |
40 | Congo (Congo-Brazzaville) | 5,518,087 | 904,966 |
41 | Costa Rica | 5,094,118 | 835,435 |
42 | Croatia | 4,105,267 | 673,264 |
43 | Cuba | 11,326,616 | 1,857,565 |
44 | Cyprus | 1,207,359 | 198,007 |
45 | Czechia (Czech Republic) | 10,708,981 | 1,756,273 |
46 | Democratic Republic of the Congo | 89,561,403 | 14,688,070 |
47 | Denmark | 5,792,202 | 949,921 |
48 | Djibouti | 988,000 | 162 |
49 | Dominica | 71,986 | 11,806 |
50 | Dominican Republic | 10,847,910 | 1,779,057 |
51 | Ecuador | 17,643,054 | 2,893,461 |
52 | Egypt | 102,334,404 | 16,782,842 |
53 | El Salvador | 6,486,205 | 1,063,738 |
54 | Equatorial Guinea | 1,402,985 | 230,090 |
55 | Eritrea | 3,546,421 | 581,613 |
56 | Estonia | 1,326,535 | 217,552 |
57 | Eswatini (fmr. “Swaziland”) | 1,160,164 | 190,267 |
58 | Ethiopia | 114,963,588 | 18,854,028 |
59 | Fiji | 896,445 | 147,017 |
60 | Finland | 5,540,720 | 908,678 |
61 | France | 65,273,511 | 10,704,856 |
62 | Gabon | 2,225,734 | 365,020 |
63 | Gambia | 2,416,668 | 396,334 |
64 | Georgia | 3,989,167 | 654,223 |
65 | Germany | 83,783,942 | 13,740,566 |
66 | Ghana | 31,072,940 | 5,095,962 |
67 | Greece | 10,423,054 | 1,709,381 |
68 | Grenada | 112,523 | 18,454 |
69 | Guatemala | 17,915,568 | 2,938,153 |
70 | Guinea | 13,132,795 | 2,153,778 |
71 | Guinea-Bissau | 1,968,001 | 322,752 |
72 | Guyana | 786,552 | 128,995 |
73 | Haiti | 11,402,528 | 1,870,015 |
74 | Holy See | 801 | 131 |
75 | Honduras | 9,904,607 | 1,624,356 |
76 | Hungary | 9,660,351 | 1,584,298 |
77 | Iceland | 341,243 | 55,964 |
78 | India | 1,380,004,385 | 226,320,719 |
79 | Indonesia | 273,523,615 | 44,857,873 |
80 | Iran | 83,992,949 | 13,774,844 |
81 | Iraq | 40,222,493 | 6,596,489 |
82 | Ireland | 4,937,786 | 809,797 |
83 | Israel | 8,655,535 | 1,419,508 |
84 | Italy | 60,461,826 | 9,915,739 |
85 | Jamaica | 2,961,167 | 485,631 |
86 | Japan | 126,476,461 | 20,742,140 |
87 | Jordan | 10,203,134 | 1,673,314 |
88 | Kazakhstan | 18,776,707 | 3,079,380 |
89 | Kenya | 53,771,296 | 8,818,493 |
90 | Kiribati | 119,449 | 19,590 |
91 | Kuwait | 4,270,571 | 700,374 |
92 | Kyrgyzstan | 6,524,195 | 1,069,968 |
93 | Laos | 7,275,560 | 1,193,192 |
94 | Latvia | 1,886,198 | 309,336 |
95 | Lebanon | 6,825,445 | 1,119,373 |
96 | Lesotho | 2,142,249 | 351,329 |
97 | Liberia | 5,057,681 | 829,460 |
98 | Libya | 6,871,292 | 1,126,892 |
99 | Liechtenstein | 38,128 | 6,253 |
100 | Lithuania | 2,722,289 | 446,455 |
101 | Luxembourg | 625,978 | 102,660 |
102 | Madagascar | 27,691,018 | 4,541,327 |
103 | Malawi | 19,129,952 | 3,137,312 |
104 | Malaysia | 32,365,999 | 5,308,024 |
105 | Maldives | 540,544 | 88,649 |
106 | Mali | 20,250,833 | 3,321,137 |
107 | Malta | 441,543 | 72,413 |
108 | Marshall Islands | 59,190 | 971 |
109 | Mauritania | 4,649,658 | 762,544 |
110 | Mauritius | 1,271,768 | 208,570 |
111 | Mexico | 128,932,753 | 21,144,971 |
112 | Micronesia | 548,914 | 90,022 |
113 | Moldova | 4,033,963 | 661,570 |
114 | Monaco | 39,242 | 6,436 |
115 | Mongolia | 3,278,290 | 537,640 |
116 | Montenegro | 628,066 | 103,003 |
117 | Morocco | 36,910,560 | 6,053,332 |
118 | Mozambique | 31,255,435 | 5,125,891 |
119 | Myanmar (formerly Burma) | 54,409,800 | 8,923,207 |
120 | Namibia | 2,540,905 | 416,708 |
121 | Nauru | 10,824 | 1,775 |
122 | Nepal | 29,136,808 | 4,778,437 |
123 | Netherlands | 17,134,872 | 2,810,119 |
124 | New Zealand | 4,822,233 | 790,846 |
125 | Nicaragua | 6,624,554 | 1,086,427 |
126 | Niger | 24,206,644 | 3,969,890 |
127 | Nigeria | 206,139,589 | 33,806,893 |
128 | North Korea | 25,778,816 | 4,227,726 |
129 | North Macedonia | 2,083,374 | 341,673 |
130 | Norway | 5,421,241 | 889,084 |
131 | Oman | 5,106,626 | 837,487 |
132 | Pakistan | 220,892,340 | 36,226,344 |
133 | Palau | 18,094 | 2,967 |
134 | Palestine State | 5,101,414 | 836,632 |
135 | Panama | 4,314,767 | 707,622 |
136 | Papua New Guinea | 8,947,024 | 1,467,312 |
137 | Paraguay | 7,132,538 | 1,169,736 |
138 | Peru | 32,971,854 | 5,407,384 |
139 | Philippines | 109,581,078 | 17,971,297 |
140 | Poland | 37,846,611 | 6,206,844 |
141 | Portugal | 10,196,709 | 1,672,260 |
142 | Qatar | 2,881,053 | 472,493 |
143 | Romania | 19,237,691 | 3,154,981 |
144 | Russia | 145,934,462 | 23,933,252 |
145 | Rwanda | 12,952,218 | 2,124,164 |
146 | Saint Kitts and Nevis | 53,199 | 8,725 |
147 | Saint Lucia | 183,627 | 30,115 |
148 | Saint Vincent and the Grenadines | 110,940 | 1,819 |
149 | Samoa | 198,414 | 32,540 |
150 | San Marino | 33,931 | 5,565 |
151 | Sao Tome and Principe | 219,159 | 35,942 |
152 | Saudi Arabia | 34,813,871 | 5,709,475 |
153 | Senegal | 16,743,927 | 2,746,004 |
154 | Serbia | 8,737,371 | 1,432,929 |
155 | Seychelles | 98,347 | 16,129 |
156 | Sierra Leone | 7,976,983 | 1,308,225 |
157 | Singapore | 5,850,342 | 959,456 |
158 | Slovakia | 5,459,642 | 895,381 |
159 | Slovenia | 2,078,938 | 340,946 |
160 | Solomon Islands | 686,884 | 112,649 |
161 | Somalia | 15,893,222 | 2,606,488 |
162 | South Africa | 59,308,690 | 9,726,625 |
163 | South Korea | 51,269,185 | 8,408,146 |
164 | South Sudan | 11,193,725 | 1,835,771 |
165 | Spain | 46,754,778 | 7,667,784 |
166 | Sri Lanka | 21,413,249 | 3,511,773 |
167 | Sudan | 43,849,260 | 7,191,279 |
168 | Suriname | 586,632 | 96,208 |
169 | Sweden | 10,099,265 | 1,656,279 |
170 | Switzerland | 8,654,622 | 1,419,358 |
171 | Syria | 17,500,658 | 2,870,108 |
172 | Tajikistan | 9,537,645 | 1,564,174 |
173 | Tanzania | 59,734,218 | 9,796,412 |
174 | Thailand | 69,799,978 | 11,447,196 |
175 | Timor-Leste | 1,318,445 | 216,225 |
176 | Togo | 8,278,724 | 1,357,711 |
177 | Tonga | 105,695 | 17,334 |
178 | Trinidad and Tobago | 1,399,488 | 229,516 |
179 | Tunisia | 11,818,619 | 1,938,254 |
180 | Turkey | 84,339,067 | 13,831,607 |
181 | Turkmenistan | 6,031,200 | 989,117 |
182 | Tuvalu | 11,792 | 1,934 |
183 | Uganda | 45,741,007 | 7,501,525 |
184 | Ukraine | 43,733,762 | 7,172,337 |
185 | United Arab Emirates | 9,890,402 | 1,622,026 |
186 | United Kingdom | 67,886,011 | 11,133,306 |
187 | United States of America | 331,002,651 | 54,284,435 |
188 | Uruguay | 3,473,730 | 569,692 |
189 | Uzbekistan | 33,469,203 | 5,488,949 |
190 | Vanuatu | 307,145 | 50,372 |
191 | Venezuela | 28,435,940 | 4,663,494 |
192 | Vietnam | 97,338,579 | 15,963,527 |
193 | Yemen | 29,825,964 | 4,891,458 |
194 | Zambia | 18,383,955 | 3,014,969 |
195 | Zimbabwe | 14,862,924 | 2,437,520 |
How many countries are gay people illegal in?
Gay people’s activity is still illegal in 63 countries around the world. However, it’s important to note that the legal status of homosexuality can be complex and can vary within a country, depending on factors such as location, culture, and social attitudes. Some countries may have laws that prohibit same-sex sexual activity, but they are not always enforced, or they may be subject to legal challenges. Additionally, the legal status of homosexuality may change over time as social attitudes and political climates shift.
Here is a table of the countries where same-sex sexual activity is illegal:
Country | Penalty |
---|---|
1. Afghanistan | Imprisonment, the death penalty |
2. Algeria | Imprisonment, fine |
3. Angola | Imprisonment |
4. Bangladesh | Imprisonment, fine |
5. Bhutan | Imprisonment |
6. Brunei | Death penalty |
7. Cameroon | Imprisonment |
8. Comoros | Imprisonment |
9. Djibouti | Imprisonment |
10. Egypt | Imprisonment, fine |
11. Eritrea | Imprisonment |
12. Eswatini | Imprisonment |
13. Ethiopia | Imprisonment |
14. Gambia | Imprisonment |
15. Ghana | Imprisonment |
16. Guinea | Imprisonment |
17. Guinea-Bissau | Imprisonment |
18. Iran | Imprisonment, the death penalty |
19. Iraq | Imprisonment |
20. Jamaica | Imprisonment, hard labor |
21. Kenya | Imprisonment |
22. Kuwait | Imprisonment |
23. Lebanon | Imprisonment |
24. Lesotho | Imprisonment |
25. Liberia | Imprisonment |
26. Libya | Imprisonment |
27. Madagascar | Imprisonment |
28. Malawi | Imprisonment |
29. Malaysia | Imprisonment, fine, caning |
30. Maldives | Imprisonment, flogging |
31. Mauritania | Death penalty |
32. Mauritius | Imprisonment |
33. Morocco | Imprisonment, fine |
34. Mozambique | Imprisonment |
35. Myanmar | Imprisonment |
36. Namibia | Imprisonment |
37. Nigeria | Imprisonment, fine |
38. Oman | Imprisonment |
39. Pakistan | Imprisonment, fines, whipping |
40. Palestine (Gaza Strip) | Imprisonment |
41. Qatar | Imprisonment |
42. Russia (Chechnya) | Imprisonment, torture |
43. Rwanda | Imprisonment |
44. Sao Tome and Principe | Imprisonment |
45. Saudi Arabia | Imprisonment, fines, flogging, the death penalty |
46. Senegal | Imprisonment, fine |
47. Seychelles | Imprisonment |
48. Sierra Leone | Imprisonment |
49. Singapore | Imprisonment |
50. Somalia | Imprisonment, the death penalty |
51. South Sudan | Imprisonment |
52. Sri Lanka | Imprisonment |
53. Sudan | Imprisonment, flogging, the death penalty |
54. Syria | Imprisonment |
55. Tanzania | Imprisonment |
56. Togo | Imprisonment |
57. Tunisia | Imprisonment |
58. Turkmenistan | Imprisonment |
59. Uganda | Imprisonment, life imprisonment |
60. United Arab Emirates | Imprisonment, fines, deportation |
61. Uzbekistan | Imprisonment |
62. Yemen | Imprisonment, the death penalty |
63. Zambia | Imprisonment |