This is by far the most comprehensive mapping of penis sizes ever made. In these statistics, we have taken a deep down into the age-old question of what the average penis size is.
In the current dataset, we have measurements of over 96,206 penises in 146 different countries. Not only do we measure length and width/circumference, but additionally, we calculated the corresponding volume to give an accurate measure of the actual size of a penis. We also included measurements of both flaccid and erect penises and did so without relying solely on self-reported measures (that are usually inflated due to illusory superiority bias and simply wrong measurements).
If you want to compare your penis with others try our penis size calculator here.
Table of contents:
- Penis size by country in CM
- Penis size by country in Inches
- Comparing the average penis size across countries
- What more does the dataset tell us about dick sizes
- Women are happy about their partner’s penis size
- Methodology
Key Takeaways
- The length of the worldwide average penis is 13.9 cm (5.43 in) when erect, and 9.52 cm (3.72 in) when flaccid.
- The circumference of the worldwide average penis is 11.83 cm (4.62 in) when erect, and 9.38 cm (3.67 in) when flaccid.
- Men self-report to have about 16.25 cm (6.2 in) long dick.
- When women are asked what the ideal penis size is for them they answer:
- The length of 16-16.3 cm (6.3-6.4 in).
- The girth of 12.2-12.7 cm (4.8-5 in).
- 45% of men think they have a small penis
- Men believe the average penis length is 15.2 cm (6 in)
- 85% of women report to be satisfied with the penis size of their partner.
Penis Size By Country in CM
- The worldwide average penis length is 13.9 cm (5.43 in) long when erect
- The worldwide average penis length is 9.52 cm (3.72 in) long when flaccid
- The worldwide average penis girth is 11.83 cm (4.62 in) in circumference when erect
- The worldwide average penis girth is 9.38 cm (3.67 in) in circumference when flaccid
Country | Region | Flaccid length | Erect length | Flaccid circumference | Erect circumference | SIZE, Volume (π x r2 x L) ↓ | n |
---|---|---|---|---|---|---|---|
Ecuador | South America | 11.1 cm | 17.59 cm | 10.5 cm | 13.44 cm | 252.8 sq. cm | 1000 |
Sudan | Africa | 11.4 cm | 17.95 cm | 10.6 cm | 13.08 cm | 244.4 sq. cm | 250 |
DR Congo | Africa | 11.4 cm | 17.93 cm | 10.6 cm | 13.05 cm | 243 sq. cm | 575 |
Venezuela | South America | 10.6 cm | 16.93 cm | 10.2 cm | 13.03 cm | 228.7 sq. cm | 4610 |
Netherlands | Europe | 9.9 cm | 15.6 cm | 10.8 cm | 13.55 cm | 227.9 sq. cm | 2363 |
Ghana | Africa | 11 cm | 17.31 cm | 10.3 cm | 12.79 cm | 225.3 sq. cm | 233 |
Colombia | South America | 10.5 cm | 16.75 cm | 10.1 cm | 12.98 cm | 224.6 sq. cm | 2479 |
Congo-Brazzaville | Africa | 11 cm | 17.33 cm | 10.3 cm | 12.74 cm | 223.8 sq. cm | 157 |
Australia | Australia | 10 cm | 15.7 cm | 10.5 cm | 13.22 cm | 218.3 sq. cm | 1638 |
France | Europe | 9.9 cm | 14.5 cm | 10.9 cm | 13.63 cm | 214.4 sq. cm | 3260 |
New Zealand | Australia | 10.1 cm | 15.79 cm | 10.3 cm | 13 cm | 212.4 sq. cm | 106 |
Belgium | Europe | 12.1 cm | 15.14 cm | 10.6 cm | 13.26 cm | 211.8 sq. cm | 875 |
Denmark | Europe | 12 cm | 15.07 cm | 10.6 cm | 13.26 cm | 210.9 sq. cm | 854 |
Brazil | South America | 9.9 cm | 15.7 cm | 10.2 cm | 12.99 cm | 210.8 sq. cm | 2600 |
Belize | Central America / Caribean | 10.9 cm | 15.75 cm | 10.1 cm | 12.87 cm | 207.6 sq. cm | 68 |
Nigerian | Africa | 10.8 cm | 17 cm | 9.9 cm | 12.35 cm | 206.3 sq. cm | 18 |
Lebanon | Asia | 10.7 cm | 16.82 cm | 9.6 cm | 12.39 cm | 205.5 sq. cm | 279 |
Cameroon | Africa | 10.6 cm | 16.65 cm | 9.9 cm | 12.29 cm | 200.1 sq. cm | 421 |
Sweden | Europe | 9.8 cm | 15.36 cm | 10.2 cm | 12.78 cm | 199.6 sq. cm | 1000 |
Croatia | Europe | 11.8 cm | 14.77 cm | 10.4 cm | 12.99 cm | 198.3 sq. cm | 521 |
Serbia | Europe | 10.1 cm | 14.78 cm | 10.4 cm | 12.98 cm | 198.2 sq. cm | 780 |
Norway | Europe | 9.8 cm | 14.34 cm | 10.5 cm | 13.15 cm | 197.3 sq. cm | 800 |
Kenya | Africa | 10.4 cm | 16.28 cm | 10 cm | 12.33 cm | 197 sq. cm | 258 |
Senegal | Africa | 10.1 cm | 15.89 cm | 9.9 cm | 12.22 cm | 188.8 sq. cm | 875 |
Dominican Republic | Central America / Caribean | 11.1 cm | 15.99 cm | 9.6 cm | 12.17 cm | 188.5 sq. cm | 460 |
Jamaica | Central America / Caribean | 11.3 cm | 16.3 cm | 9.5 cm | 12.01 cm | 187.1 sq. cm | 59 |
Switzerland | Europe | 9.7 cm | 14.25 cm | 10.2 cm | 12.83 cm | 186.7 sq. cm | 200 |
Cuba | Central America / Caribean | 11 cm | 15.87 cm | 9.6 cm | 12.13 cm | 185.7 sq. cm | 289 |
Uruguay | South America | 9.2 cm | 14.67 cm | 9.8 cm | 12.57 cm | 184.5 sq. cm | 861 |
Haiti | Central America / Caribean | 10.8 cm | 15.67 cm | 9.5 cm | 12.1 cm | 182.6 sq. cm | 380 |
Cote d’Ivoire | Africa | 10.4 cm | 15.22 cm | 9.9 cm | 12.27 cm | 182.3 sq. cm | 120 |
Chad | Africa | 9.8 cm | 15.39 cm | 9.8 cm | 12.12 cm | 179.9 sq. cm | 201 |
Burkina Faso | Africa | 10.3 cm | 15.19 cm | 9.8 cm | 12.18 cm | 179.3 sq. cm | 273 |
Central African Rep. | Africa | 9.8 cm | 15.33 cm | 9.8 cm | 12.07 cm | 177.7 sq. cm | 59 |
Tunisia | Africa | 9.9 cm | 14.61 cm | 10 cm | 12.36 cm | 177.6 sq. cm | 462 |
Bosnia and Herzegovina | Europe | 12.2 cm | 15.27 cm | 9.6 cm | 12.08 cm | 177.3 sq. cm | 618 |
Germany | Europe | 9.9 cm | 14.48 cm | 9.9 cm | 12.4 cm | 177.2 sq. cm | 231 |
Suriname | South America | 8.4 cm | 13.34 cm | 10 cm | 12.86 cm | 175.6 sq. cm | 600 |
Chile | South America | 9.2 cm | 14.59 cm | 9.6 cm | 12.28 cm | 175.1 sq. cm | 789 |
Angola | Africa | 10 cm | 15.73 cm | 9.6 cm | 11.82 cm | 174.9 sq. cm | 978 |
Estonia | Europe | 11 cm | 13.78 cm | 10 cm | 12.54 cm | 172.4 sq. cm | 847 |
Zambia | Africa | 10.1 cm | 15.78 cm | 9.5 cm | 11.69 cm | 171.6 sq. cm | 36 |
Cape Verde | Africa | 9.6 cm | 14.05 cm | 10 cm | 12.38 cm | 171.4 sq. cm | 57 |
Austria | Europe | 11.7 cm | 14.69 cm | 9.7 cm | 12.1 cm | 171.2 sq. cm | 547 |
Zimbabwe | Africa | 10 cm | 15.68 cm | 9.5 cm | 11.7 cm | 170.8 sq. cm | 22 |
Ukraine | Europe | 9.7 cm | 14.2 cm | 9.8 cm | 12.28 cm | 170.4 sq. cm | 175 |
Morocco | Africa | 9.4 cm | 13.86 cm | 10 cm | 12.41 cm | 169.9 sq. cm | 1034 |
United Kingdom | Europe | 9.7 cm | 14.3 cm | 9.8 cm | 12.22 cm | 169.9 sq. cm | 1024 |
United States of America | North America | 9.6 cm | 14.15 cm | 9.7 cm | 12.23 cm | 168.4 sq. cm | 1661 |
Panama | Central America / Caribean | 10.7 cm | 15.49 cm | 9.2 cm | 11.69 cm | 168.4 sq. cm | 780 |
Canada | North America | 9.5 cm | 13.92 cm | 9.8 cm | 12.32 cm | 168 sq. cm | 890 |
Iceland | Europe | 9.9 cm | 14.56 cm | 9.6 cm | 12.01 cm | 167.1 sq. cm | 590 |
Greenland | North America | 9.4 cm | 13.87 cm | 9.8 cm | 12.3 cm | 167 sq. cm | 84 |
Albania | Europe | 9.8 cm | 14.19 cm | 9.7 cm | 12.16 cm | 167 sq. cm | 95 |
Latvia | Europe | 10 cm | 14.69 cm | 9.5 cm | 11.93 cm | 166.4 sq. cm | 267 |
Poland | Europe | 9.8 cm | 15.41 cm | 9.3 cm | 11.62 cm | 165.6 sq. cm | 808 |
Ireland | Europe | 8.7 cm | 12.78 cm | 10.1 cm | 12.69 cm | 163.8 sq. cm | 860 |
Gambia | Africa | 10.3 cm | 15.07 cm | 9.4 cm | 11.68 cm | 163.6 sq. cm | 83 |
Hungary | Europe | 10 cm | 14.68 cm | 9.4 cm | 11.81 cm | 162.9 sq. cm | 480 |
Eritrea | Africa | 9.8 cm | 14.39 cm | 9.6 cm | 11.89 cm | 161.9 sq. cm | 36 |
Egypt | Africa | 9.4 cm | 13.85 cm | 9.8 cm | 12.11 cm | 161.6 sq. cm | 2036 |
Spain | Europe | 9.2 cm | 13.58 cm | 9.7 cm | 12.19 cm | 160.6 sq. cm | 1282 |
Ethiopia | Africa | 9.2 cm | 13.53 cm | 9.8 cm | 12.18 cm | 159.7 sq. cm | 89 |
Macedonia | Europe | 9.5 cm | 13.98 cm | 9.6 cm | 11.97 cm | 159.4 sq. cm | 230 |
Bulgaria | Europe | 11.7 cm | 14.66 cm | 9.3 cm | 11.69 cm | 159.4 sq. cm | 930 |
Taiwan | Asia | 8.5 cm | 12.5 cm | 10.1 cm | 12.61 cm | 158.2 sq. cm | 300 |
Peru | South America | 9.5 cm | 15.07 cm | 8.9 cm | 11.41 cm | 156.1 sq. cm | 1300 |
Argentina | South America | 9.4 cm | 14.88 cm | 8.9 cm | 11.45 cm | 155.1 sq. cm | 1669 |
Russia | Asia | 9.6 cm | 14.16 cm | 9.4 cm | 11.73 cm | 155 sq. cm | 273 |
Montenegro | Europe | 9.2 cm | 13.56 cm | 9.5 cm | 11.96 cm | 154.4 sq. cm | 89 |
Scotland | Europe | 9.7 cm | 14.3 cm | 9.3 cm | 11.65 cm | 154.4 sq. cm | 610 |
Slovenia | Europe | 9.5 cm | 14.01 cm | 9.4 cm | 11.72 cm | 153.1 sq. cm | 208 |
Czech Republic | Europe | 11.3 cm | 14.17 cm | 9.3 cm | 11.65 cm | 153 sq. cm | 1500 |
Portugal | Europe | 10.3 cm | 15.14 cm | 9 cm | 11.26 cm | 152.8 sq. cm | 894 |
Uzbekistan | Asia | 9.1 cm | 13.43 cm | 9.2 cm | 11.92 cm | 151.9 sq. cm | 236 |
Jordan | Asia | 9.2 cm | 13.5 cm | 9.2 cm | 11.89 cm | 151.9 sq. cm | 469 |
Paraguay | South America | 9.8 cm | 15.53 cm | 8.6 cm | 11.05 cm | 150.9 sq. cm | 258 |
South Africa | Africa | 9.7 cm | 15.29 cm | 9 cm | 11.13 cm | 150.7 sq. cm | 290 |
Samoa | Pacific Islands | 8.9 cm | 12.87 cm | 9.5 cm | 12.1 cm | 149.9 sq. cm | 86 |
Bolivia | South America | 9.2 cm | 14.7 cm | 8.8 cm | 11.31 cm | 149.6 sq. cm | 647 |
Libya | Africa | 9.3 cm | 13.74 cm | 9.4 cm | 11.68 cm | 149.2 sq. cm | 93 |
Moldova | Europe | 9.4 cm | 13.76 cm | 9.3 cm | 11.64 cm | 148.4 sq. cm | 366 |
Slovakia | Europe | 9.7 cm | 14.19 cm | 9.2 cm | 11.46 cm | 148.3 sq. cm | 300 |
Israel | Asia | 9.3 cm | 13.6 cm | 9 cm | 11.7 cm | 148.1 sq. cm | 350 |
Italy | Europe | 8.5 cm | 12.5 cm | 9.7 cm | 12.19 cm | 147.8 sq. cm | 3300 |
Lithuania | Europe | 9.9 cm | 14.55 cm | 9 cm | 11.27 cm | 147.1 sq. cm | 267 |
New Caledonia | Pacific Islands | 9.2 cm | 13.24 cm | 9.3 cm | 11.81 cm | 147 sq. cm | 103 |
Palestine | Asia | 10.3 cm | 15.08 cm | 8.5 cm | 11.02 cm | 145.7 sq. cm | 57 |
Georgia | Europe | 9.4 cm | 13.87 cm | 9.2 cm | 11.46 cm | 145 sq. cm | 97 |
Kiribati | Pacific Islands | 9.8 cm | 14.19 cm | 8.9 cm | 11.33 cm | 145 sq. cm | 53 |
Belarus | Europe | 11.2 cm | 13.98 cm | 9.1 cm | 11.38 cm | 144.1 sq. cm | 100 |
Guyana | South America | 9.3 cm | 14.75 cm | 8.7 cm | 11.08 cm | 144.1 sq. cm | 133 |
Solomon Islands | Pacific Islands | 9.1 cm | 13.14 cm | 9.2 cm | 11.71 cm | 143.4 sq. cm | 67 |
Luxemburg | Europe | 9.4 cm | 13.82 cm | 9.1 cm | 11.4 cm | 142.9 sq. cm | 279 |
Afghanistan | Asia | 9.5 cm | 13.69 cm | 9.1 cm | 11.42 cm | 142 sq. cm | 100 |
Mexico | North America | 9.6 cm | 14.09 cm | 8.9 cm | 11.18 cm | 140.1 sq. cm | 477 |
Papua New Guinea | Asia | 9.9 cm | 13.62 cm | 9.1 cm | 11.36 cm | 139.9 sq. cm | 79 |
Hawaii | Pacific Islands | 9.1 cm | 13.21 cm | 9.1 cm | 11.5 cm | 139.1 sq. cm | 120 |
Costa Rica | Central America / Caribean | 9.6 cm | 13.81 cm | 8.9 cm | 11.25 cm | 139.1 sq. cm | 1800 |
Algeria | Africa | 9.9 cm | 14.49 cm | 8.9 cm | 10.97 cm | 138.8 sq. cm | 738 |
Greece | Europe | 8.9 cm | 12.18 cm | 9.5 cm | 11.92 cm | 137.7 sq. cm | 579 |
Kazakhstan | Asia | 9.3 cm | 13.46 cm | 9.1 cm | 11.34 cm | 137.7 sq. cm | 100 |
Turkey | Asia | 9.3 cm | 13.7 cm | 8.6 cm | 11.19 cm | 136.5 sq. cm | 2276 |
India | Asia | 8.8 cm | 12.93 cm | 9.2 cm | 11.49 cm | 135.8 sq. cm | 301 |
Finland | Europe | 9.2 cm | 13.59 cm | 8.9 cm | 11.2 cm | 135.7 sq. cm | 426 |
Qatar | Asia | 8.4 cm | 12.41 cm | 9 cm | 11.68 cm | 134.7 sq. cm | 285 |
Saudi Arabia | Asia | 8.4 cm | 12.4 cm | 9 cm | 11.61 cm | 133 sq. cm | 880 |
Japan | Asia | 8.6 cm | 12.6 cm | 9.2 cm | 11.5 cm | 132.6 sq. cm | 500 |
Tonga | Pacific Islands | 9 cm | 12.94 cm | 8.9 cm | 11.31 cm | 131.7 sq. cm | 65 |
Oman | Asia | 8.7 cm | 12.85 cm | 8.7 cm | 11.34 cm | 131.5 sq. cm | 209 |
UAE | Asia | 8.5 cm | 12.54 cm | 8.8 cm | 11.44 cm | 130.6 sq. cm | 496 |
Siria | Asia | 8.9 cm | 13.1 cm | 8.6 cm | 11.19 cm | 130.5 sq. cm | 200 |
Cyprus | Asia | 8.3 cm | 12.17 cm | 8.9 cm | 11.59 cm | 130.1 sq. cm | 400 |
Azerbaijan | Asia | 9.3 cm | 13.72 cm | 8.4 cm | 10.9 cm | 129.7 sq. cm | 47 |
Indonesia | Asia | 8.5 cm | 11.67 cm | 9.1 cm | 11.79 cm | 129.1 sq. cm | 2850 |
Bahrein | Asia | 8.8 cm | 12.93 cm | 8.6 cm | 11.19 cm | 128.8 sq. cm | 492 |
Tibet | Asia | 8.7 cm | 12.82 cm | 9 cm | 11.23 cm | 128.7 sq. cm | 10 |
Guatemala | Central America / Caribean | 9.2 cm | 13.24 cm | 8.7 cm | 11 cm | 127.5 sq. cm | 50 |
China | Asia | 8.8 cm | 12.9 cm | 8.9 cm | 11.14 cm | 127.4 sq. cm | 8976 |
Iran | Asia | 8.5 cm | 11.58 cm | 8.6 cm | 11.72 cm | 126.6 sq. cm | 1600 |
Pakistan | Asia | 8.3 cm | 11.4 cm | 9.4 cm | 11.74 cm | 125 sq. cm | 570 |
Turkmenistan | Asia | 9.2 cm | 13.48 cm | 8.2 cm | 10.65 cm | 121.7 sq. cm | 96 |
Armenia | Europe | 10.5 cm | 13.12 cm | 8.6 cm | 10.78 cm | 121.3 sq. cm | 469 |
Tanzania | Africa | 8.4 cm | 11.5 cm | 9.3 cm | 11.49 cm | 120.8 sq. cm | 253 |
Honduras | Central America / Caribean | 8.6 cm | 12.4 cm | 8.7 cm | 11.05 cm | 120.5 sq. cm | 100 |
Yemen | Asia | 8.6 cm | 12.7 cm | 8.4 cm | 10.89 cm | 119.9 sq. cm | 70 |
Kuwait | Asia | 8.3 cm | 11.38 cm | 8.8 cm | 11.47 cm | 119.1 sq. cm | 380 |
El Salvador | Central America / Caribean | 8.8 cm | 12.71 cm | 8.5 cm | 10.75 cm | 116.9 sq. cm | 127 |
Iraq | Asia | 8.3 cm | 11.35 cm | 9.1 cm | 11.33 cm | 115.9 sq. cm | 248 |
Mongolia | Asia | 8.7 cm | 12.77 cm | 8.5 cm | 10.61 cm | 114.4 sq. cm | 370 |
Singapore | Asia | 8.1 cm | 11.16 cm | 8.7 cm | 11.29 cm | 113.2 sq. cm | 645 |
Nepal | Asia | 7.3 cm | 9.98 cm | 9.5 cm | 11.87 cm | 111.9 sq. cm | 437 |
Korea, South | Asia | 7.9 cm | 10.8 cm | 9.1 cm | 11.3 cm | 109.7 sq. cm | 878 |
Vietnam | Asia | 7.4 cm | 10.15 cm | 8.9 cm | 11.55 cm | 107.8 sq. cm | 365 |
Korea, North | Asia | 7 cm | 9.6 cm | 9.5 cm | 11.86 cm | 107.5 sq. cm | 800 |
Romania | Europe | 8.7 cm | 12.73 cm | 8.2 cm | 10.25 cm | 106.4 sq. cm | 368 |
Phillippines | Asia | 7.9 cm | 10.85 cm | 8.5 cm | 11.03 cm | 105 sq. cm | 650 |
Hong Kong | Asia | 8.2 cm | 11.19 cm | 8.6 cm | 10.7 cm | 101.9 sq. cm | 269 |
Bangladesh | Asia | 8.2 cm | 11.2 cm | 8.1 cm | 10.48 cm | 97.9 sq. cm | 200 |
Sri lanka | Asia | 7.4 cm | 10.18 cm | 8.8 cm | 10.99 cm | 97.8 sq. cm | 641 |
Cambodia | Asia | 7.2 cm | 9.84 cm | 8.6 cm | 11.12 cm | 96.8 sq. cm | 112 |
Laos | Asia | 7.4 cm | 10.14 cm | 8.7 cm | 10.86 cm | 95.2 sq. cm | 60 |
Bhutan | Asia | 8.1 cm | 11.12 cm | 8.3 cm | 10.31 cm | 94.1 sq. cm | 147 |
Myanmar (Burma) | Asia | 7.4 cm | 10.1 cm | 8.5 cm | 10.64 cm | 91 sq. cm | 158 |
Thailand | Asia | 6.9 cm | 9.43 cm | 8.4 cm | 10.83 cm | 88 sq. cm | 1800 |
– | – | – | – | – | – | – | – |
Region | Asia | 8.53 cm | 12.2 cm | 8.88 cm | 11.33 cm | 125.23 sq. cm | 30661 |
Region | Europe | 10.07 cm | 14.21 cm | 9.65 cm | 12.08 cm | 166.2 sq. cm | 29489 |
Region | Africa | 10.08 cm | 15.35 cm | 9.79 cm | 12.11 cm | 180.4 sq. cm | 9647 |
Region | Central America / Caribean | 10.2 cm | 14.72 cm | 9.23 cm | 11.7 cm | 162.39 sq. cm | 4113 |
Region | Australia | 10.05 cm | 15.75 cm | 10.4 cm | 13.11 cm | 215.35 sq. cm | 1744 |
Region | North America | 9.53 cm | 14.01 cm | 9.55 cm | 12.01 cm | 160.88 sq. cm | 3112 |
Region | South America | 9.68 cm | 15.38 cm | 9.53 cm | 12.2 cm | 183.99 sq. cm | 16946 |
Region | Pacific Islands | 9.18 cm | 13.27 cm | 9.15 cm | 11.63 cm | 142.68 sq. cm | 494 |
Total | World | 9.52 cm | 13.9 cm | 9.38 cm | 11.83 cm | 156.8 sq. cm | 96,206 |
Penis Size By Country in Inches
- The worldwide average penis length is 5.43 in long when erect
- The worldwide average penis length is 3.72 in long when flaccid
- The worldwide average penis girth is 4.62 in in circumference when erect
- The worldwide average penis girth is 3.67 in in circumference when flaccid
Country | Region | Flaccid length | Erect length | Flaccid circumference | Erect circumference | SIZE, Volume (π x r2 x L) ↓ | n |
---|---|---|---|---|---|---|---|
Ecuador | South America | 4.34 in | 6.87 in | 4.1 in | 5.25 in | 39.18 sq. in | 1000 |
Sudan | Africa | 4.45 in | 7.01 in | 4.14 in | 5.11 in | 37.88 sq. in | 250 |
DR Congo | Africa | 4.45 in | 7 in | 4.14 in | 5.1 in | 37.66 sq. in | 575 |
Venezuela | South America | 4.14 in | 6.61 in | 3.98 in | 5.09 in | 35.45 sq. in | 4610 |
Netherlands | Europe | 3.87 in | 6.09 in | 4.22 in | 5.29 in | 35.32 sq. in | 2363 |
Ghana | Africa | 4.3 in | 6.76 in | 4.02 in | 5 in | 34.92 sq. in | 233 |
Colombia | South America | 4.1 in | 6.54 in | 3.95 in | 5.07 in | 34.81 sq. in | 2479 |
Congo-Brazzaville | Africa | 4.3 in | 6.77 in | 4.02 in | 4.98 in | 34.69 sq. in | 157 |
Australia | Australia | 3.91 in | 6.13 in | 4.1 in | 5.16 in | 33.83 sq. in | 1638 |
France | Europe | 3.87 in | 5.66 in | 4.26 in | 5.32 in | 33.23 sq. in | 3260 |
New Zealand | Australia | 3.95 in | 6.17 in | 4.02 in | 5.08 in | 32.92 sq. in | 106 |
Belgium | Europe | 4.73 in | 5.91 in | 4.14 in | 5.18 in | 32.83 sq. in | 875 |
Denmark | Europe | 4.69 in | 5.89 in | 4.14 in | 5.18 in | 32.69 sq. in | 854 |
Brazil | South America | 3.87 in | 6.13 in | 3.98 in | 5.07 in | 32.67 sq. in | 2600 |
Belize | Central America / Caribean | 4.26 in | 6.15 in | 3.95 in | 5.03 in | 32.18 sq. in | 68 |
Nigerian | Africa | 4.22 in | 6.64 in | 3.87 in | 4.82 in | 31.97 sq. in | 18 |
Lebanon | Asia | 4.18 in | 6.57 in | 3.75 in | 4.84 in | 31.85 sq. in | 279 |
Cameroon | Africa | 4.14 in | 6.5 in | 3.87 in | 4.8 in | 31.01 sq. in | 421 |
Sweden | Europe | 3.83 in | 6 in | 3.98 in | 4.99 in | 30.94 sq. in | 1000 |
Croatia | Europe | 4.61 in | 5.77 in | 4.06 in | 5.07 in | 30.73 sq. in | 521 |
Serbia | Europe | 3.95 in | 5.77 in | 4.06 in | 5.07 in | 30.72 sq. in | 780 |
Norway | Europe | 3.83 in | 5.6 in | 4.1 in | 5.14 in | 30.58 sq. in | 800 |
Kenya | Africa | 4.06 in | 6.36 in | 3.91 in | 4.82 in | 30.53 sq. in | 258 |
Senegal | Africa | 3.95 in | 6.21 in | 3.87 in | 4.77 in | 29.26 sq. in | 875 |
Dominican Republic | Central America / Caribean | 4.34 in | 6.25 in | 3.75 in | 4.75 in | 29.22 sq. in | 460 |
Jamaica | Central America / Caribean | 4.41 in | 6.37 in | 3.71 in | 4.69 in | 29 sq. in | 59 |
Switzerland | Europe | 3.79 in | 5.57 in | 3.98 in | 5.01 in | 28.94 sq. in | 200 |
Cuba | Central America / Caribean | 4.3 in | 6.2 in | 3.75 in | 4.74 in | 28.78 sq. in | 289 |
Uruguay | South America | 3.59 in | 5.73 in | 3.83 in | 4.91 in | 28.6 sq. in | 861 |
Haiti | Central America / Caribean | 4.22 in | 6.12 in | 3.71 in | 4.73 in | 28.3 sq. in | 380 |
Cote d’Ivoire | Africa | 4.06 in | 5.95 in | 3.87 in | 4.79 in | 28.25 sq. in | 120 |
Chad | Africa | 3.83 in | 6.01 in | 3.83 in | 4.73 in | 27.88 sq. in | 201 |
Burkina Faso | Africa | 4.02 in | 5.93 in | 3.83 in | 4.76 in | 27.79 sq. in | 273 |
Central African Rep. | Africa | 3.83 in | 5.99 in | 3.83 in | 4.71 in | 27.54 sq. in | 59 |
Tunisia | Africa | 3.87 in | 5.71 in | 3.91 in | 4.83 in | 27.53 sq. in | 462 |
Bosnia and Herzegovina | Europe | 4.77 in | 5.96 in | 3.75 in | 4.72 in | 27.48 sq. in | 618 |
Germany | Europe | 3.87 in | 5.66 in | 3.87 in | 4.84 in | 27.46 sq. in | 231 |
Suriname | South America | 3.28 in | 5.21 in | 3.91 in | 5.02 in | 27.22 sq. in | 600 |
Chile | South America | 3.59 in | 5.7 in | 3.75 in | 4.8 in | 27.14 sq. in | 789 |
Angola | Africa | 3.91 in | 6.14 in | 3.75 in | 4.62 in | 27.11 sq. in | 978 |
Estonia | Europe | 4.3 in | 5.38 in | 3.91 in | 4.9 in | 26.72 sq. in | 847 |
Zambia | Africa | 3.95 in | 6.16 in | 3.71 in | 4.57 in | 26.6 sq. in | 36 |
Cape Verde | Africa | 3.75 in | 5.49 in | 3.91 in | 4.84 in | 26.57 sq. in | 57 |
Austria | Europe | 4.57 in | 5.74 in | 3.79 in | 4.73 in | 26.53 sq. in | 547 |
Zimbabwe | Africa | 3.91 in | 6.13 in | 3.71 in | 4.57 in | 26.47 sq. in | 22 |
Ukraine | Europe | 3.79 in | 5.55 in | 3.83 in | 4.8 in | 26.41 sq. in | 175 |
Morocco | Africa | 3.67 in | 5.41 in | 3.91 in | 4.85 in | 26.33 sq. in | 1034 |
United Kingdom | Europe | 3.79 in | 5.59 in | 3.83 in | 4.77 in | 26.33 sq. in | 1024 |
United States of America | North America | 3.75 in | 5.53 in | 3.79 in | 4.78 in | 26.1 sq. in | 1661 |
Panama | Central America / Caribean | 4.18 in | 6.05 in | 3.59 in | 4.57 in | 26.1 sq. in | 780 |
Canada | North America | 3.71 in | 5.44 in | 3.83 in | 4.81 in | 26.04 sq. in | 890 |
Iceland | Europe | 3.87 in | 5.69 in | 3.75 in | 4.69 in | 25.9 sq. in | 590 |
Greenland | North America | 3.67 in | 5.42 in | 3.83 in | 4.8 in | 25.88 sq. in | 84 |
Albania | Europe | 3.83 in | 5.54 in | 3.79 in | 4.75 in | 25.88 sq. in | 95 |
Latvia | Europe | 3.91 in | 5.74 in | 3.71 in | 4.66 in | 25.79 sq. in | 267 |
Poland | Europe | 3.83 in | 6.02 in | 3.63 in | 4.54 in | 25.67 sq. in | 808 |
Ireland | Europe | 3.4 in | 4.99 in | 3.95 in | 4.96 in | 25.39 sq. in | 860 |
Gambia | Africa | 4.02 in | 5.89 in | 3.67 in | 4.56 in | 25.36 sq. in | 83 |
Hungary | Europe | 3.91 in | 5.73 in | 3.67 in | 4.61 in | 25.25 sq. in | 480 |
Eritrea | Africa | 3.83 in | 5.62 in | 3.75 in | 4.64 in | 25.09 sq. in | 36 |
Egypt | Africa | 3.67 in | 5.41 in | 3.83 in | 4.73 in | 25.05 sq. in | 2036 |
Spain | Europe | 3.59 in | 5.3 in | 3.79 in | 4.76 in | 24.89 sq. in | 1282 |
Ethiopia | Africa | 3.59 in | 5.29 in | 3.83 in | 4.76 in | 24.75 sq. in | 89 |
Macedonia | Europe | 3.71 in | 5.46 in | 3.75 in | 4.68 in | 24.71 sq. in | 230 |
Bulgaria | Europe | 4.57 in | 5.73 in | 3.63 in | 4.57 in | 24.71 sq. in | 930 |
Taiwan | Asia | 3.32 in | 4.88 in | 3.95 in | 4.93 in | 24.52 sq. in | 300 |
Peru | South America | 3.71 in | 5.89 in | 3.48 in | 4.46 in | 24.19 sq. in | 1300 |
Argentina | South America | 3.67 in | 5.81 in | 3.48 in | 4.47 in | 24.04 sq. in | 1669 |
Russia | Asia | 3.75 in | 5.53 in | 3.67 in | 4.58 in | 24.02 sq. in | 273 |
Montenegro | Europe | 3.59 in | 5.3 in | 3.71 in | 4.67 in | 23.93 sq. in | 89 |
Scotland | Europe | 3.79 in | 5.59 in | 3.63 in | 4.55 in | 23.93 sq. in | 610 |
Slovenia | Europe | 3.71 in | 5.47 in | 3.67 in | 4.58 in | 23.73 sq. in | 208 |
Czech Republic | Europe | 4.41 in | 5.54 in | 3.63 in | 4.55 in | 23.71 sq. in | 1500 |
Portugal | Europe | 4.02 in | 5.91 in | 3.52 in | 4.4 in | 23.68 sq. in | 894 |
Uzbekistan | Asia | 3.55 in | 5.25 in | 3.59 in | 4.66 in | 23.54 sq. in | 236 |
Jordan | Asia | 3.59 in | 5.27 in | 3.59 in | 4.64 in | 23.54 sq. in | 469 |
Paraguay | South America | 3.83 in | 6.07 in | 3.36 in | 4.32 in | 23.39 sq. in | 258 |
South Africa | Africa | 3.79 in | 5.97 in | 3.52 in | 4.35 in | 23.36 sq. in | 290 |
